S. Quentin Blackford
Insider Trading: Sales
- First
- << Previous
- 61 - 71
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
DXCM | $118.73 | 5,498 | Officer | 95,116 | 2019-05-29 | Filing | |
DXCM | $142.79 | 5,358 | Officer | 100,614 | 2019-03-12 | Filing | |
DXCM | $148.22 | 3,680 | Officer | 87,131 | 2018-09-11 | Filing | |
DXCM | $147.41 | 1,460 | Officer | 90,811 | 2018-09-11 | Filing | |
DXCM | $146.15 | 1,200 | Officer | 92,271 | 2018-09-11 | Filing | |
DXCM | $145.23 | 2,100 | Officer | 93,471 | 2018-09-11 | Filing | |
DXCM | $143.76 | 7,149 | Officer | 95,571 | 2018-09-10 | Filing | |
NUVA | $51.10 | 15,000 | Officer | 2,599 | 2015-12-07 | Filing | |
NUVA | $36.30 | 5,000 | Officer | 12,902 | 2014-10-03 | Filing | |
NUVA | $43.78 | 678 | Officer | 800 | 2014-11-19 | Filing | |
NUVA | $43.38 | 7,020 | Officer | 800 | 2014-11-19 | Filing |
- First
- << Previous
- 61 - 71