C David Bjarnason
Insider Trading: Purchases
- First
- << Previous
- 21 - 38
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
MMAC | $23.03 | 200 | Officer | 3,150 | 2017-03-28 | Filing | |
MMAC | $23.10 | 150 | Officer | 2,950 | 2017-03-23 | Filing | |
MMAC | $21.25 | 200 | Officer | 2,800 | 2017-03-16 | Filing | |
MMAC | $22.15 | 200 | Officer | 2,600 | 2017-03-09 | Filing | |
MMAC | $22.40 | 200 | Officer | 2,400 | 2017-03-02 | Filing | |
MMAC | $22.35 | 200 | Officer | 2,200 | 2017-02-23 | Filing | |
MMAC | $22.45 | 200 | Officer | 2,000 | 2017-02-16 | Filing | |
MMAC | $22.15 | 200 | Officer | 1,800 | 2017-02-09 | Filing | |
MMAC | $22.40 | 200 | Officer | 1,600 | 2017-02-02 | Filing | |
MMAC | $20.40 | 200 | Officer | 1,600 | 2017-02-02 | Filing | |
MMAC | $20.69 | 100 | Officer | 1,400 | 2017-01-27 | Filing | |
MMAC | $20.80 | 100 | Officer | 1,300 | 2017-01-26 | Filing | |
MMAC | $20.15 | 200 | Officer | 1,200 | 2017-01-19 | Filing | |
MMAC | $20.25 | 200 | Officer | 1,000 | 2017-01-12 | Filing | |
MMAC | $19.60 | 200 | Officer | 800 | 2017-01-05 | Filing | |
MMAC | $18.75 | 200 | Officer | 600 | 2016-12-29 | Filing | |
MMAC | $18.40 | 200 | Officer | 400 | 2016-12-22 | Filing | |
MMAC | $18.25 | 200 | Officer | 200 | 2016-12-15 | Filing |
- First
- << Previous
- 21 - 38