Bradley W Bickham
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ADUS | $132.26 | 1,480 | 43,000 | 2024-08-30 | Filing | ||
ADUS | $132.15 | 3,520 | 44,480 | 2024-08-29 | Filing | ||
ADUS | $85.95 | 5,212 | 48,000 | 2024-02-26 | Filing | ||
ADUS | $93.85 | 5,000 | Officer | 38,285 | 2023-08-07 | Filing | |
ADUS | $106.76 | 1,009 | Officer | 43,285 | 2023-03-03 | Filing | |
ADUS | $104.15 | 659 | Officer | 44,294 | 2023-02-27 | Filing | |
ADUS | $104.30 | 1,502 | Officer | 44,953 | 2023-02-24 | Filing | |
ADUS | $105.21 | 7,500 | Officer | 39,284 | 2022-11-22 | Filing | |
ADUS | $95.00 | 3,797 | Officer | 39,284 | 2022-08-15 | Filing | |
ADUS | $95.00 | 403 | Officer | 43,081 | 2022-08-04 | Filing | |
ADUS | $94.20 | 1,788 | Officer | 43,484 | 2022-08-04 | Filing | |
ADUS | $92.93 | 3,012 | Officer | 45,272 | 2022-08-04 | Filing | |
ADUS | $80.75 | 626 | Officer | 48,284 | 2022-03-03 | Filing | |
ADUS | $84.23 | 277 | Officer | 48,910 | 2022-03-02 | Filing | |
ADUS | $70.58 | 481 | Officer | 49,187 | 2022-02-25 | Filing | |
ADUS | $102.63 | 2,074 | Officer | 38,735 | 2021-03-03 | Filing | |
ADUS | $100.57 | 350 | Officer | 40,809 | 2021-03-02 | Filing | |
ADUS | $121.57 | 1,041 | Officer | 27,927 | 2021-01-19 | Filing | |
ADUS | $110.00 | 100 | Officer | 28,968 | 2020-11-05 | Filing | |
ADUS | $109.00 | 123 | Officer | 29,068 | 2020-11-05 | Filing |
- 1 - 20
- Next >>