Baiju Bhatt
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
HOOD | $45.28 | 45,789 | Director | 0 | 2025-01-15 | Filing | |
HOOD | $45.27 | 45,077 | Director | 45,789 | 2025-01-15 | Filing | |
HOOD | $40.37 | 228,645 | Director | 0 | 2025-01-03 | Filing | |
HOOD | $40.02 | 45,077 | Director | 0 | 2024-12-12 | Filing | |
HOOD | $38.13 | 186,514 | Director | 0 | 2024-12-11 | Filing | |
HOOD | $24.92 | 108,964 | Director | 0 | 2024-11-05 | Filing | |
HOOD | $26.40 | 98,404 | Director | 0 | 2024-10-17 | Filing | |
HOOD | $19.55 | 139,916 | Director | 0 | 2024-09-09 | Filing | |
HOOD | $18.73 | 143,944 | Director | 0 | 2024-08-14 | Filing | |
HOOD | $22.20 | 120,236 | Director | 0 | 2024-07-12 | Filing | |
HOOD | $21.63 | 121,226 | Director | 0 | 2024-06-20 | Filing | |
HOOD | $22.02 | 116,669 | Director | 0 | 2024-05-30 | Filing | |
HOOD | $18.27 | 16,667 | Director | 0 | 2024-05-15 | Filing | |
HOOD | $16.63 | 153,180 | Director | 0 | 2024-05-10 | Filing | |
HOOD | $17.61 | 154,160 | Director | 0 | 2024-04-23 | Filing | |
HOOD | $17.16 | 16,667 | Director | 0 | 2024-04-18 | Filing | |
HOOD | $17.17 | 16,667 | Officer, Director | 0 | 2024-03-19 | Filing | |
HOOD | $16.41 | 157,177 | Officer, Director | 0 | 2024-03-12 | Filing | |
HOOD | $16.17 | 16,667 | Officer, Director | 0 | 2024-02-29 | Filing | |
HOOD | $15.09 | 16,667 | Officer, Director | 0 | 2024-02-26 | Filing |
- 1 - 20
- Next >>