Doug Bailey
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
POWI | $64.96 | 8,549 | Officer | 86,375 | 2024-11-11 | Filing | |
POWI | $67.00 | 165 | Officer | 94,924 | 2024-08-21 | Filing | |
POWI | $77.07 | 6,357 | Officer | 94,924 | 2024-05-13 | Filing | |
POWI | $69.04 | 1,096 | Officer | 101,281 | 2024-04-02 | Filing | |
POWI | $74.49 | 563 | Officer | 100,465 | 2024-02-02 | Filing | |
POWI | $72.52 | 6,798 | Officer | 92,065 | 2024-02-20 | Filing | |
POWI | $74.99 | 423 | Officer | 98,863 | 2024-02-14 | Filing | |
POWI | $75.23 | 576 | Officer | 99,286 | 2024-02-13 | Filing | |
POWI | $80.06 | 768 | Officer | 98,338 | 2024-02-12 | Filing | |
POWI | $73.96 | 822 | Officer | 99,106 | 2024-02-06 | Filing | |
POWI | $75.42 | 545 | Officer | 99,928 | 2024-02-05 | Filing | |
POWI | $75.58 | 555 | Officer | 100,473 | 2024-02-02 | Filing | |
POWI | $78.43 | 3,273 | Officer | 100,896 | 2023-11-15 | Filing | |
POWI | $84.02 | 1,000 | Officer | 104,169 | 2023-08-30 | Filing | |
POWI | $84.00 | 1,000 | Officer | 105,169 | 2023-08-23 | Filing | |
POWI | $81.62 | 1,000 | Officer | 106,169 | 2023-08-21 | Filing | |
POWI | $89.84 | 1,000 | Officer | 107,029 | 2023-05-26 | Filing | |
POWI | $82.41 | 1,000 | Officer | 108,029 | 2023-05-17 | Filing | |
POWI | $81.84 | 1,476 | Officer | 109,029 | 2023-04-04 | Filing | |
POWI | $83.49 | 1,287 | Officer | 110,505 | 2023-02-14 | Filing |
- 1 - 20
- Next >>