Nikesh Arora
Insider Trading: Sales
- First
- << Previous
- 161 - 180
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
GOOG | $1,031.16 | 288 | Officer | 7,046 | 2013-10-30 | Filing | |
GOOG | $1,029.76 | 391 | Officer | 7,334 | 2013-10-30 | Filing | |
GOOG | $1,028.70 | 409 | Officer | 7,725 | 2013-10-30 | Filing | |
GOOG | $1,027.26 | 200 | Officer | 8,134 | 2013-10-30 | Filing | |
GOOG | $1,034.73 | 200 | Officer | 8,334 | 2013-10-30 | Filing | |
GOOG | $1,033.29 | 801 | Officer | 8,534 | 2013-10-30 | Filing | |
GOOG | $1,032.29 | 399 | Officer | 9,335 | 2013-10-30 | Filing | |
GOOG | $1,030.97 | 200 | Officer | 9,734 | 2013-10-30 | Filing | |
GOOG | $1,029.74 | 400 | Officer | 9,934 | 2013-10-30 | Filing | |
GOOG | $1,028.66 | 300 | Officer | 10,334 | 2013-10-30 | Filing | |
GOOG | $1,027.29 | 200 | Officer | 10,634 | 2013-10-30 | Filing | |
GOOG | $1,036.28 | 100 | Officer | 10,834 | 2013-10-30 | Filing | |
GOOG | $1,035.19 | 25 | Officer | 10,934 | 2013-10-30 | Filing | |
GOOG | $1,034.32 | 200 | Officer | 10,959 | 2013-10-30 | Filing | |
GOOG | $1,033.10 | 1,275 | Officer | 11,159 | 2013-10-30 | Filing | |
GOOG | $1,032.55 | 900 | Officer | 12,434 | 2013-10-30 | Filing | |
GOOG | $1,036.47 | 100 | Officer | 13,334 | 2013-10-30 | Filing | |
GOOG | $1,034.75 | 126 | Officer | 13,434 | 2013-10-30 | Filing | |
GOOG | $1,033.54 | 1,443 | Officer | 13,560 | 2013-10-30 | Filing | |
GOOG | $1,032.47 | 831 | Officer | 15,003 | 2013-10-30 | Filing |
- First
- << Previous
- 161 - 180
- Next >>