Kerim Rifat Akgonul
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PEGA | $80.07 | 1,000 | Officer | 47,119 | 2024-10-28 | Filing | |
PEGA | $70.41 | 1,000 | Officer | 46,505 | 2024-09-03 | Filing | |
PEGA | $70.58 | 1,000 | Officer | 47,505 | 2024-08-01 | Filing | |
PEGA | $69.62 | 687 | Officer | 48,505 | 2024-08-01 | Filing | |
PEGA | $68.40 | 1,313 | Officer | 49,192 | 2024-08-01 | Filing | |
PEGA | $70.00 | 1,000 | Officer | 50,505 | 2024-07-25 | Filing | |
PEGA | $60.23 | 1,064 | Officer | 51,505 | 2024-07-01 | Filing | |
PEGA | $59.25 | 936 | Officer | 52,569 | 2024-07-01 | Filing | |
PEGA | $60.00 | 1,000 | Officer | 53,400 | 2024-06-26 | Filing | |
PEGA | $57.88 | 1,000 | Officer | 53,596 | 2024-06-03 | Filing | |
PEGA | $61.97 | 150 | Officer | 53,785 | 2024-05-01 | Filing | |
PEGA | $61.07 | 250 | Officer | 53,935 | 2024-05-01 | Filing | |
PEGA | $60.13 | 1,600 | Officer | 54,185 | 2024-05-01 | Filing | |
PEGA | $64.14 | 1,200 | Officer | 55,785 | 2024-04-01 | Filing | |
PEGA | $63.08 | 800 | Officer | 56,985 | 2024-04-01 | Filing | |
PEGA | $66.93 | 550 | Officer | 51,092 | 2024-03-01 | Filing | |
PEGA | $66.47 | 1,250 | Officer | 51,642 | 2024-03-01 | Filing | |
PEGA | $64.50 | 200 | Officer | 52,892 | 2024-03-01 | Filing | |
PEGA | $52.03 | 1,000 | Officer | 52,967 | 2023-12-07 | Filing | |
PEGA | $46.65 | 1,890 | Officer | 52,921 | 2023-09-11 | Filing |
- 1 - 20
- Next >>