Filing Details

Accession Number:
0001017951-11-000244
Form Type:
4
Zero Holdings:
No
Publication Time:
2011-12-15 15:24:41
Reporting Period:
2011-11-21
Filing Date:
2011-12-15
Accepted Time:
2011-12-15 15:24:41
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1031093 Silver Bull Resources Inc. SVBL Metal Mining (1000) 911766677
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1232118 Lllp Partners Investment Lazarus 3200 Cherry Creek South Drive
Suite 670
Denver CO 80209
No No Yes No
1531960 B Justin Borus 3200 Cherry Creek South Drive
Suite 670
Denver CO 80209
No No Yes No
1531964 Lazarus Management Co Llc 3200 Cherry Creek South Drive
Suite 670
Denver CO 80209
No No Yes No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2011-11-21 95,800 $0.50 12,325,447 No 4 P Direct
Common Stock Acquisiton 2011-11-22 36,100 $0.55 12,361,547 No 4 P Direct
Common Stock Acquisiton 2011-11-25 10,000 $0.54 12,371,547 No 4 P Direct
Common Stock Acquisiton 2011-11-28 53,500 $0.52 12,425,047 No 4 P Direct
Common Stock Acquisiton 2011-11-30 16,400 $0.55 12,441,447 No 4 P Direct
Common Stock Acquisiton 2011-11-30 7,100 $0.54 12,448,547 No 4 P Direct
Common Stock Acquisiton 2011-12-01 13,000 $0.56 12,461,547 No 4 P Direct
Common Stock Acquisiton 2011-12-02 32,500 $0.58 12,494,047 No 4 P Direct
Common Stock Acquisiton 2011-12-05 26,500 $0.60 12,520,547 No 4 P Direct
Common Stock Acquisiton 2011-12-06 26,100 $0.59 12,546,647 No 4 P Direct
Common Stock Acquisiton 2011-12-07 2,100 $0.58 12,548,747 No 4 P Direct
Common Stock Acquisiton 2011-12-07 11,200 $0.58 12,559,947 No 4 P Direct
Common Stock Acquisiton 2011-12-08 100 $0.59 12,560,047 No 4 P Direct
Common Stock Acquisiton 2011-12-09 6,000 $0.58 12,566,047 No 4 P Direct
Common Stock Acquisiton 2011-12-12 23,200 $0.57 12,589,247 No 4 P Direct
Common Stock Acquisiton 2011-12-13 58,600 $0.57 12,647,847 No 4 P Direct
Common Stock Acquisiton 2011-12-14 10,200 $0.53 12,658,047 No 4 P Direct
Common Stock Acquisiton 2011-12-14 38,419 $0.51 12,696,466 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct