Filing Details
- Accession Number:
- 0001104659-23-014665
- Form Type:
- 4
- Zero Holdings:
- No
- Publication Time:
- 2023-02-08 18:39:15
- Reporting Period:
- 2023-02-07
- Accepted Time:
- 2023-02-08 18:39:15
- SEC Url:
- Form 4 Filing
Issuer
Cik | Name | Symbol | Sector (SIC) | IRS No |
---|---|---|---|---|
1679063 | Chicken Soup For The Soul Entertainment Inc. | CSSE | () | DE |
Insiders
Cik | Name | Reported Address | Insider Title | Director | Officer | Large Shareholder | Other |
---|---|---|---|---|---|---|---|
1398053 | Apollo Management, L.p. | 2 Manhattanville Road Suite 203 Purchase NY 10577 | No | No | Yes | No | |
1413410 | Apollo Management Gp, Llc | Two Manhattanville Road Suite 203 Purchase NY 10577 | No | No | Yes | No | |
1449433 | Apollo Management Holdings Gp, Llc | 9 W. 57Th Street, 43Rd Floor New York NY 10019 | No | No | Yes | No | |
1600209 | Aif Viii Management, Llc | 9 West 57Th Street, 43Rd Floor New York NY 10019 | No | No | Yes | No | |
1600220 | Apollo Management Viii, L.p. | 9 West 57Th Street, 43Rd Floor New York NY 10019 | No | No | Yes | No | |
1889975 | New Outerwall, Inc. | One Manhattanville Road Suite 201 Purchase NY 10577 | No | No | Yes | No | |
1889979 | Redwood Holdco, Lp | C/O Redbox Entertainment Inc. 1 Tower Lane, Suite 800 Oakbrook Terrace IL 60181 | No | No | Yes | No | |
1889985 | Redwood Holdco Gp, Llc | C/O Redbox Entertainment Inc. 1 Tower Lane, Suite 800 Oakbrook Terrace IL 60181 | No | No | Yes | No | |
1890013 | Ap Viii Aspen Holdings, L.p. | One Manhattanville Road Suite 201 Purchase NY 10577 | No | No | Yes | No | |
1890116 | Ap Viii Aspen Holdings Gp, Llc | One Manhattanville Road Suite 201 Purchase NY 10577 | No | No | Yes | No |
Reported Non-Derivative Transactions
Sec. Name | Acquisiton - Disposition | Date | Amount | Price | Remaning Holdings | Equity Swap Involved | Form Type | Code | Nature of Ownership | Explanation |
---|---|---|---|---|---|---|---|---|---|---|
Class A Common Stock, $0.0001 Per Share | Disposition | 2023-02-07 | 2,490,000 | $5.00 | 864,933 | No | 4 | S | Indirect | See Footnote |
Equity Swap Involved | Form Type | Code | Nature of Ownership | Explanation |
---|---|---|---|---|
No | 4 | S | Indirect | See Footnote |
Footnotes
- See Exhibit 99.1