Filing Details

Accession Number:
0001015883-11-000001
Form Type:
4
Zero Holdings:
No
Publication Time:
2011-05-24 18:17:40
Reporting Period:
2011-05-23
Filing Date:
2011-05-24
Accepted Time:
2011-05-24 17:17:40
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1506307 Kinder Morgan Inc. KMI Natural Gas Transmission (4922) 260238387
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1015883 E James Street 500 Dallas Street
Suite 1000
Houston TX 77002
Vp, Human Resources & Administ No Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2011-05-23 400 $28.26 83,690 No 4 P Direct
Common Stock Acquisiton 2011-05-23 100 $28.28 83,790 No 4 P Direct
Common Stock Acquisiton 2011-05-23 2,000 $28.29 85,790 No 4 P Direct
Common Stock Acquisiton 2011-05-23 773 $28.30 86,563 No 4 P Direct
Common Stock Acquisiton 2011-05-23 5,110 $28.30 91,673 No 4 P Direct
Common Stock Acquisiton 2011-05-23 5,700 $28.31 97,373 No 4 P Direct
Common Stock Acquisiton 2011-05-23 300 $28.32 97,673 No 4 P Direct
Common Stock Acquisiton 2011-05-23 200 $28.32 97,873 No 4 P Direct
Common Stock Acquisiton 2011-05-23 9,170 $28.32 107,043 No 4 P Direct
Common Stock Acquisiton 2011-05-23 200 $28.33 107,243 No 4 P Direct
Common Stock Acquisiton 2011-05-23 4,200 $28.33 111,443 No 4 P Direct
Common Stock Acquisiton 2011-05-23 200 $28.40 111,643 No 4 P Direct
Common Stock Acquisiton 2011-05-23 2,000 $28.42 113,643 No 4 P Direct
Common Stock Acquisiton 2011-05-23 5,200 $28.43 118,843 No 4 P Direct
Common Stock Acquisiton 2011-05-23 2 $28.44 118,845 No 4 P Direct
Common Stock Acquisiton 2011-05-23 7,500 $28.44 126,345 No 4 P Direct
Common Stock Acquisiton 2011-05-23 300 $28.45 126,645 No 4 P Direct
Common Stock Acquisiton 2011-05-23 798 $28.45 127,443 No 4 P Direct
Common Stock Acquisiton 2011-05-23 9,400 $28.45 136,843 No 4 P Direct
Common Stock Acquisiton 2011-05-23 200 $28.46 137,043 No 4 P Direct
Common Stock Acquisiton 2011-05-23 397 $28.46 137,440 No 4 P Direct
Common Stock Acquisiton 2011-05-23 4,700 $28.46 142,140 No 4 P Direct
Common Stock Acquisiton 2011-05-23 2,500 $28.47 144,640 No 4 P Direct
Common Stock Acquisiton 2011-05-23 3,300 $28.48 147,940 No 4 P Direct
Common Stock Acquisiton 2011-05-23 400 $28.49 148,340 No 4 P Direct
Common Stock Acquisiton 2011-05-23 1,100 $28.50 149,440 No 4 P Direct
Common Stock Acquisiton 2011-05-23 750 $28.52 150,190 No 4 P Direct
Common Stock Acquisiton 2011-05-23 600 $28.53 150,790 No 4 P Direct
Common Stock Acquisiton 2011-05-23 1,900 $28.54 152,690 No 4 P Direct
Common Stock Acquisiton 2011-05-23 3,400 $28.55 156,090 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct