Filing Details

Accession Number:
0000899243-21-020850
Form Type:
4
Zero Holdings:
No
Publication Time:
2021-05-27 16:33:03
Reporting Period:
2021-05-25
Accepted Time:
2021-05-27 16:33:03
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1809541 Blackrock Capital Allocation Trust BCAT () 4
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1436848 M Richard Rieder 55 East 52Nd Street
New York NY 10055
No No No Yes
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2021-05-25 4,902 $20.47 216,697 No 4 P Direct
Common Stock Acquisiton 2021-05-25 735 $20.47 217,432 No 4 P Direct
Common Stock Acquisiton 2021-05-25 2,451 $20.47 219,883 No 4 P Direct
Common Stock Acquisiton 2021-05-25 1,471 $20.47 221,354 No 4 P Direct
Common Stock Acquisiton 2021-05-25 1,471 $20.47 222,825 No 4 P Direct
Common Stock Acquisiton 2021-05-25 735 $20.47 223,560 No 4 P Direct
Common Stock Acquisiton 2021-05-25 490 $20.47 224,050 No 4 P Direct
Common Stock Acquisiton 2021-05-25 1,961 $20.47 226,011 No 4 P Direct
Common Stock Acquisiton 2021-05-25 2,451 $20.47 228,462 No 4 P Direct
Common Stock Acquisiton 2021-05-25 735 $20.47 229,197 No 4 P Direct
Common Stock Acquisiton 2021-05-25 1,961 $20.47 231,158 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct