Filing Details

Accession Number:
0001213900-21-027701
Form Type:
4
Zero Holdings:
No
Publication Time:
2021-05-18 17:36:36
Reporting Period:
2021-05-18
Accepted Time:
2021-05-18 17:36:36
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1009891 Air Industries Group AIRI Aircraft Parts & Auxiliary Equipment, Nec (3728) 204458244
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1024533 N Michael Taglich C/O Taglich Brothers, Inc.
37 Main Street
Cold Spring Harbor NY 11724
Yes No No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2021-05-18 20,000 $1.13 3,947,948 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
Reported Non-Derivative Holdings
Sec. Name Remaning Holdings Nature of Ownership Explanation
Common Stock 239,946 Indirect See Note
Reported Derivative Holdings
Sec. Name Sec. Type Price Date Expiration Date Amount Remaning Holdings Nature of Ownership
Common Stock Stock Options $1.32 2027-12-31 10,000 10,000 Direct
Common Stock Stock Options $2.38 2020-12-31 2026-12-31 10,000 10,000 Direct
Common Stock Stock Options $1.28 2019-12-31 2025-12-31 10,000 10,000 Direct
Common Stock Stock Options $1.59 2018-05-14 2023-05-31 13,000 13,000 Direct
Common Stock Stock Options $4.64 2017-12-31 2021-06-01 3,000 3,000 Direct
Common Stock Stock Options (right to purchase) $1.69 2018-01-02 2022-12-31 3,000 3,000 Direct
Common Stock Convertible Notes $1.50 2018-09-30 2023-07-01 1,015,438 0 Direct
Common Stock Convertible Notes $0.93 2019-01-15 2023-07-01 1,103,225 0 Direct
Common Stock Convertible Notes $1.50 2018-09-30 2023-07-01 142,161 0 Indirect
Common Stock Convertible Notes $1.50 2018-09-30 2023-07-01 78,111 0 Indirect
Common Stock Convertible Notes $0.93 2019-01-15 2023-07-01 30,108 0 Indirect
Commonstock Warrants $1.40 2018-10-01 2023-09-30 17,500 17,500 Indirect
Common Stock Warrants $5.00 2016-08-19 2021-07-31 61,817 61,817 Direct
Common Stock Warrants $6.15 2016-11-27 2021-05-26 16,500 16,500 Direct
Common Stock Warrants $6.15 2016-09-01 2021-07-31 19,300 19,300 Direct
Common Stock Warrants $3.00 2016-11-23 2021-11-30 88,889 88,889 Direct
Common Stock Warrants $3.00 2016-12-22 2021-11-30 22,814 111,703 Direct
Common Stock Warrants $3.00 2016-11-22 2021-11-30 19,000 130,703 Direct
Common Stock Warrants $1.50 2017-01-29 2022-11-30 48,000 48,000 Direct
Common Stock Warrants $3.00 2016-12-22 2021-11-30 13,000 143,703 Direct
Common Stock Warrants $4.45 2017-02-17 2022-01-31 7,880 7,880 Direct
Common Stock Warrants $3.30 2017-03-08 2022-01-31 4,850 4,850 Direct
Common Stock Warrants $3.78 2017-03-15 2022-01-31 4,775 4,775 Direct
Common Stock Warrants $4.00 2017-03-21 2022-01-31 964 964 Direct
Common Stock Warrants $1.50 2017-05-12 2022-05-12 98,591 98,591 Direct
Common Stock Warrants $3.78 2017-03-15 2022-01-31 3,354 3,354 Indirect
Common Stock Warrants $4.00 2017-03-21 2022-01-31 615 615 Indirect
Expiration Date Amount Remaning Holdings Nature of Ownership
2027-12-31 10,000 10,000 Direct
2026-12-31 10,000 10,000 Direct
2025-12-31 10,000 10,000 Direct
2023-05-31 13,000 13,000 Direct
2021-06-01 3,000 3,000 Direct
2022-12-31 3,000 3,000 Direct
2023-07-01 1,015,438 0 Direct
2023-07-01 1,103,225 0 Direct
2023-07-01 142,161 0 Indirect
2023-07-01 78,111 0 Indirect
2023-07-01 30,108 0 Indirect
2023-09-30 17,500 17,500 Indirect
2021-07-31 61,817 61,817 Direct
2021-05-26 16,500 16,500 Direct
2021-07-31 19,300 19,300 Direct
2021-11-30 88,889 88,889 Direct
2021-11-30 22,814 111,703 Direct
2021-11-30 19,000 130,703 Direct
2022-11-30 48,000 48,000 Direct
2021-11-30 13,000 143,703 Direct
2022-01-31 7,880 7,880 Direct
2022-01-31 4,850 4,850 Direct
2022-01-31 4,775 4,775 Direct
2022-01-31 964 964 Direct
2022-05-12 98,591 98,591 Direct
2022-01-31 3,354 3,354 Indirect
2022-01-31 615 615 Indirect
Footnotes
  1. Represents shares owned by Taglich Brothers, Inc., of which the Reporting Person is Chairman and President.
  2. Vests as to 2,500 shares on March 31, 2021, an additional 2,500 shares on each of June 30, 2021, September 30, 2021 and December 31, 2021.
  3. Represents Issuer's 6% convertible notes received pursuant to amendment to Issuer's 8% convertible notes and includes unpaid interest through December 31, 2020.
  4. Includes accrued interest on the Notes through December 31, 2020 and the shares that would be issued upon conversion for the interest accrued through December 31, 2020. Does not include shares to be issued upon conversion for interest accrued after December 31, 2020.
  5. Represents 6% convertible notes issued to Taglich Brothers, Inc., of which the Reporting Person is Chairman and President, pursuant to amendment to Issuer's 8% convertible notes originally issued in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 8% convertible notes.
  6. Represents 6% convertible notes acquired from Taglich Brothers, Inc., of which the Reporting Person is Chairman and President, originally issued to Taglich Brothers pursuant to amendment to Issuer's 8% convertible notes originally issued in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 8% convertible notes.
  7. Represents 7% convertible notes issued to Taglich Brothers, Inc., of which the Reporting Person is Chairman and President, issued in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 7% convertible notes in January 2019.
  8. Represents warrants issued to Taglich Brothers, Inc., of which the Reporting Person is Chairman and President, for acting as placement agent for the sale of Issuer's shares of common stock in October 2018.
  9. Assignment of a portion of Placement Agent Warrants originally issued to Taglich Brothers, Inc., of which the Reporting Person is Chairman and President.
  10. Exercise price was reduced from $2.49 to $1.50 per share, the public offering price of the Issuer's common stock in the Issuer's public offering which closed on July 12, 2017, pursuant to the terms of the warrant.
  11. Includes warrants previously owned by a partnership of which Reporting Person was a General Partner, received upon liquidation at the end of 2018.
  12. Represents warrants received by Taglich Brothers, Inc., of which the Reporting Person is Chairman and President, which acted as placement agent for the sale of Issuer's 8% convertible notes, in lieu of cash payment of commissions.