Filing Details

Accession Number:
0001140361-15-011924
Form Type:
4
Zero Holdings:
No
Publication Time:
2015-03-16 15:03:51
Reporting Period:
2015-01-02
Filing Date:
2015-03-16
Accepted Time:
2015-03-16 15:03:51
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
58592 4Licensing Corp FOUR Patent Owners & Lessors (6794) 132691380
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1294075 Ira Kenneth Feldman C/O One Independent Drive
Suite 1300
Jacksonville FL 32202
No No Yes No
1635330 Kenira Holdings Llc C/O One Independent Drive
Suite 1300
Jacksonville FL 32202
No No Yes No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2015-01-02 2,362 $0.72 1,024,430 No 4 P Direct
Common Stock Acquisiton 2015-01-09 5,000 $0.57 1,029,430 No 4 P Direct
Common Stock Acquisiton 2015-01-09 350 $0.69 1,029,780 No 4 P Direct
Common Stock Acquisiton 2015-01-13 5,000 $0.73 1,034,780 No 4 P Direct
Common Stock Acquisiton 2015-01-14 1,739 $0.56 1,036,519 No 4 P Direct
Common Stock Acquisiton 2015-01-14 3,463 $0.63 1,039,982 No 4 P Direct
Common Stock Acquisiton 2015-01-14 2,298 $0.69 1,042,280 No 4 P Direct
Common Stock Acquisiton 2015-01-23 1,400 $0.68 1,043,680 No 4 P Direct
Common Stock Acquisiton 2015-01-23 3,600 $0.69 1,047,280 No 4 P Direct
Common Stock Acquisiton 2015-01-26 2,000 $0.73 1,049,280 No 4 P Direct
Common Stock Acquisiton 2015-01-30 3,000 $0.70 1,052,280 No 4 P Direct
Common Stock Acquisiton 2015-02-05 6,080 $0.70 1,058,360 No 4 P Direct
Common Stock Acquisiton 2015-02-05 1,000 $0.74 1,059,360 No 4 P Direct
Common Stock Acquisiton 2015-02-06 2,920 $0.80 1,062,280 No 4 P Direct
Common Stock Acquisiton 2015-02-11 5,703 $0.80 1,067,983 No 4 P Direct
Common Stock Acquisiton 2015-02-11 5,000 $0.90 1,072,983 No 4 P Direct
Common Stock Acquisiton 2015-02-13 6,792 $1.00 1,079,775 No 4 P Direct
Common Stock Acquisiton 2015-02-13 1,000 $0.90 1,080,775 No 4 P Direct
Common Stock Acquisiton 2015-02-13 2,500 $0.98 1,083,275 No 4 P Direct
Common Stock Acquisiton 2015-02-13 1 $0.91 1,083,276 No 4 P Direct
Common Stock Acquisiton 2015-02-17 1,000 $1.05 1,084,276 No 4 P Direct
Common Stock Acquisiton 2015-02-17 50 $1.05 1,084,326 No 4 P Direct
Common Stock Acquisiton 2015-02-17 50 $1.05 1,084,376 No 4 P Direct
Common Stock Acquisiton 2015-02-17 300 $1.10 1,084,676 No 4 P Direct
Common Stock Acquisiton 2015-02-17 100 $1.10 1,084,776 No 4 P Direct
Common Stock Acquisiton 2015-02-17 1,004 $1.20 1,085,780 No 4 P Direct
Common Stock Acquisiton 2015-02-17 850 $1.12 1,086,630 No 4 P Direct
Common Stock Acquisiton 2015-02-17 3,150 $1.20 1,089,780 No 4 P Direct
Common Stock Acquisiton 2015-02-17 2,416 $1.13 1,092,196 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
Reported Non-Derivative Holdings
Sec. Name Remaning Holdings Nature of Ownership Explanation
Common Stock 694,000 Indirect See Footnote
Footnotes
  1. Shares owned directly by Kenira Holdings, LLC. Mr. Feldman is the sole and managing member of Kenira Holdings, LLC.