Filing Details

Accession Number:
0001414932-15-000005
Form Type:
4
Zero Holdings:
No
Publication Time:
2015-02-11 17:43:47
Reporting Period:
2015-02-10
Filing Date:
2015-02-11
Accepted Time:
2015-02-11 17:43:47
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1414932 Fifth Street Finance Corp. FSC () 261219283
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1200461 M Leonard Tannenbaum 777 West Punam Avenue, 3Rd Floor
Greenwich CT 06830
Yes No No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2015-02-10 46,700 $7.19 2,072,534 No 4 P Direct
Common Stock Acquisiton 2015-02-10 3,200 $7.18 2,075,734 No 4 P Direct
Common Stock Acquisiton 2015-02-10 100 $7.18 2,075,834 No 4 P Direct
Common Stock Acquisiton 2015-02-10 47,900 $7.14 2,123,734 No 4 P Direct
Common Stock Acquisiton 2015-02-10 2,100 $7.14 2,125,834 No 4 P Direct
Common Stock Acquisiton 2015-02-10 50,000 $7.11 2,175,834 No 4 P Direct
Common Stock Acquisiton 2015-02-10 90,950 $7.01 2,266,784 No 4 P Direct
Common Stock Acquisiton 2015-02-10 6,450 $7.01 2,273,234 No 4 P Direct
Common Stock Acquisiton 2015-02-10 2,600 $7.01 2,275,834 No 4 P Direct
Common Stock Acquisiton 2015-02-10 284,600 $7.00 2,560,434 No 4 P Direct
Common Stock Acquisiton 2015-02-10 900 $7.00 2,561,334 No 4 P Direct
Common Stock Acquisiton 2015-02-10 3,000 $6.99 2,564,334 No 4 P Direct
Common Stock Acquisiton 2015-02-10 5,000 $6.99 2,569,334 No 4 P Direct
Common Stock Acquisiton 2015-02-10 3,800 $6.98 2,573,134 No 4 P Direct
Common Stock Acquisiton 2015-02-10 2,500 $6.97 2,575,634 No 4 P Direct
Common Stock Acquisiton 2015-02-10 200 $6.97 2,575,834 No 4 P Direct
Common Stock Acquisiton 2015-02-10 99,200 $6.95 2,675,034 No 4 P Direct
Common Stock Acquisiton 2015-02-10 800 $6.95 2,675,834 No 4 P Direct
Common Stock Acquisiton 2015-02-11 177,968 $6.85 2,853,802 No 4 P Direct
Common Stock Acquisiton 2015-02-11 5,900 $6.85 2,859,702 No 4 P Direct
Common Stock Acquisiton 2015-02-11 16,925 $6.84 2,876,627 No 4 P Direct
Common Stock Acquisiton 2015-02-11 2,400 $6.84 2,879,027 No 4 P Direct
Common Stock Acquisiton 2015-02-11 41,975 $6.83 2,921,002 No 4 P Direct
Common Stock Acquisiton 2015-02-11 75,738 $6.82 2,996,740 No 4 P Direct
Common Stock Acquisiton 2015-02-11 11,500 $6.82 3,008,240 No 4 P Direct
Common Stock Acquisiton 2015-02-11 30,094 $6.81 3,038,334 No 4 P Direct
Common Stock Acquisiton 2015-02-11 9,351 $6.81 3,047,685 No 4 P Direct
Common Stock Acquisiton 2015-02-11 100,000 $6.80 3,147,685 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct