Filing Details

Accession Number:
0001140361-14-033385
Form Type:
4
Zero Holdings:
No
Publication Time:
2014-08-18 19:34:44
Reporting Period:
2014-08-18
Filing Date:
2014-08-18
Accepted Time:
2014-08-18 19:34:44
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
883945 Usa Truck Inc USAK Trucking (No Local) (4213) 710556971
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1191563 R Clifton Beckham 3200 Industrial Park Road
Van Buren AR 72956
Evp, Chief Financial Officer No Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Disposition 2014-08-18 287 $17.45 34,566 No 4 S Direct
Common Stock Disposition 2014-08-18 100 $17.47 34,466 No 4 S Direct
Common Stock Disposition 2014-08-18 1,413 $17.48 33,053 No 4 S Direct
Common Stock Disposition 2014-08-18 200 $17.49 32,853 No 4 S Direct
Common Stock Disposition 2014-08-18 34 $17.51 32,819 No 4 S Direct
Common Stock Disposition 2014-08-18 600 $17.52 32,219 No 4 S Direct
Common Stock Disposition 2014-08-18 100 $17.53 32,119 No 4 S Direct
Common Stock Disposition 2014-08-18 100 $17.54 32,019 No 4 S Direct
Common Stock Disposition 2014-08-18 387 $17.57 31,632 No 4 S Direct
Common Stock Disposition 2014-08-18 267 $17.66 31,365 No 4 S Direct
Common Stock Disposition 2014-08-18 300 $17.68 31,065 No 4 S Direct
Common Stock Disposition 2014-08-18 404 $17.71 30,661 No 4 S Direct
Common Stock Disposition 2014-08-18 533 $17.73 30,128 No 4 S Direct
Common Stock Disposition 2014-08-18 322 $17.74 29,806 No 4 S Direct
Common Stock Disposition 2014-08-18 608 $17.75 29,198 No 4 S Direct
Common Stock Disposition 2014-08-18 200 $17.76 28,998 No 4 S Direct
Common Stock Disposition 2014-08-18 334 $17.77 28,664 No 4 S Direct
Common Stock Disposition 2014-08-18 100 $17.78 28,564 No 4 S Direct
Common Stock Disposition 2014-08-18 100 $17.80 28,464 No 4 S Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct