Filing Details

Accession Number:
0001209191-14-046775
Form Type:
4
Zero Holdings:
No
Publication Time:
2014-07-11 16:21:51
Reporting Period:
2014-07-09
Filing Date:
2014-07-11
Accepted Time:
2014-07-11 16:21:51
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
723531 Paychex Inc PAYX Services-Engineering, Accounting, Research, Management (8700) 161124166
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1227211 Martin Mucci 911 Panorama Trail S.
Rochester NY 14625
Ceo & President Yes Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Disposition 2014-07-09 3,302 $41.70 120,872 No 4 S Direct
Common Stock Acquisiton 2014-07-09 18,072 $0.00 138,944 No 4 A Direct
Common Stock Acquisiton 2014-07-09 68,638 $0.00 207,582 No 4 A Direct
Common Stock Disposition 2014-07-10 3,507 $41.92 204,075 No 4 S Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 S Direct
No 4 A Direct
No 4 A Direct
No 4 S Direct
Reported Derivative Transactions
Sec. Name Sec. Type Acquisiton - Disposition Date Amount Price Amount - 2 Price - 2
Common Stock Stock Option Acquisiton 2014-07-09 195,313 $41.70 195,313 $41.70
Remaning Holdings Exercise Date Expiration Date Equity Swap Involved Transaction Form Type Transaction Code Nature of Ownership
195,313 2015-07-09 2024-07-08 No 4 A Direct
Reported Non-Derivative Holdings
Sec. Name Remaning Holdings Nature of Ownership Explanation
Common Stock 3,813 Indirect 401(k)
Reported Derivative Holdings
Sec. Name Sec. Type Price Date Expiration Date Amount Remaning Holdings Nature of Ownership
Common Stock Stock Option $33.68 2006-07-07 2015-07-07 50,000 50,000 Direct
Common Stock Stock Option $36.87 2007-07-13 2016-07-13 30,000 30,000 Direct
Common Stock Stock Option $43.91 2008-07-17 2017-07-17 30,000 30,000 Direct
Common Stock Stock Option $31.95 2009-07-10 2018-07-09 40,000 40,000 Direct
Common Stock Stock Option $31.95 2009-07-10 2018-07-09 12,675 12,675 Direct
Common Stock Stock Option $24.21 2010-07-09 2019-07-08 13,290 13,290 Direct
Common Stock Stock Option $26.02 2011-07-07 2020-07-06 29,786 29,786 Direct
Common Stock Stock Option $27.28 2011-10-13 2020-10-12 154,591 154,591 Direct
Common Stock Stock Option $31.34 2012-07-06 2021-07-05 206,422 206,422 Direct
Common Stock Stock Option $31.63 2014-07-07 2021-07-06 500,000 500,000 Direct
Common Stock Stock Option $31.65 2013-07-11 2022-07-10 274,869 274,869 Direct
Common Stock Stock Option $38.48 2014-07-10 2023-07-09 237,844 237,844 Direct
Expiration Date Amount Remaning Holdings Nature of Ownership
2015-07-07 50,000 50,000 Direct
2016-07-13 30,000 30,000 Direct
2017-07-17 30,000 30,000 Direct
2018-07-09 40,000 40,000 Direct
2018-07-09 12,675 12,675 Direct
2019-07-08 13,290 13,290 Direct
2020-07-06 29,786 29,786 Direct
2020-10-12 154,591 154,591 Direct
2021-07-05 206,422 206,422 Direct
2021-07-06 500,000 500,000 Direct
2022-07-10 274,869 274,869 Direct
2023-07-09 237,844 237,844 Direct
Footnotes
  1. Disposition of shares to satisfy tax withholding obligations arising from lapse of restrictions applicable to restricted stock.
  2. Award of restricted stock, subject to vesting, pursuant to the Amended and Restated 2002 Stock Incentive Plan.
  3. Award of restricted stock, subject to vesting, pursuant to the performance award under the Amended and Restated 2002 Stock Incentive Plan.