Filing Details

Accession Number:
0001144204-14-037200
Form Type:
4
Zero Holdings:
No
Publication Time:
2014-06-12 12:07:42
Reporting Period:
2014-06-10
Filing Date:
2014-06-12
Accepted Time:
2014-06-12 12:07:42
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1551901 Stellus Capital Investment Corp SCM () 000000000
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1561515 T. Robert Ladd C/O Stellus Capital Investment Corp
4400 Post Oak Parkway, Suite 2200
Houston TX 77027
President And Ceo Yes Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2014-06-10 100 $14.22 81,096 No 4 P Direct
Common Stock Acquisiton 2014-06-10 100 $14.23 81,196 No 4 P Direct
Common Stock Acquisiton 2014-06-10 100 $14.24 81,296 No 4 P Direct
Common Stock Acquisiton 2014-06-10 100 $14.24 81,396 No 4 P Direct
Common Stock Acquisiton 2014-06-10 500 $14.25 81,896 No 4 P Direct
Common Stock Acquisiton 2014-06-10 1,200 $14.25 83,096 No 4 P Direct
Common Stock Acquisiton 2014-06-10 100 $14.25 83,196 No 4 P Direct
Common Stock Acquisiton 2014-06-10 2,800 $14.25 85,996 No 4 P Direct
Common Stock Acquisiton 2014-06-11 1,523 $13.98 87,519 No 4 P Direct
Common Stock Acquisiton 2014-06-11 2,000 $13.98 89,519 No 4 P Direct
Common Stock Acquisiton 2014-06-11 100 $13.99 89,619 No 4 P Direct
Common Stock Acquisiton 2014-06-11 177 $13.99 89,796 No 4 P Direct
Common Stock Acquisiton 2014-06-11 200 $14.00 89,996 No 4 P Direct
Common Stock Acquisiton 2014-06-11 1,000 $14.00 90,996 No 4 P Direct
Common Stock Acquisiton 2014-06-11 2,500 $14.01 93,496 No 4 P Direct
Common Stock Acquisiton 2014-06-11 1,000 $14.03 94,496 No 4 P Direct
Common Stock Acquisiton 2014-06-11 3,000 $14.03 97,496 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
Footnotes
  1. The amount of securities beneficially owned following the reported transactions also includes an additional 1,219 shares issued under the DRIP.