Filing Details

Accession Number:
0000891092-10-001394
Form Type:
4
Zero Holdings:
No
Publication Time:
2010-04-06 13:00:00
Reporting Period:
2009-10-23
Filing Date:
2010-04-06
Accepted Time:
2010-04-06 16:12:37
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
23503 Conolog Corp CNLG Electronic Components, Nec (3679) 520853566
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1000194 S Robert Benou Conolog Corporation
5 Columbus Road
Somerville NJ 08876
Chairman, Ceo & Cfo Yes Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock, $.01 Par Value Disposition 2009-10-23 100 $1.61 567,336 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-23 200 $1.61 567,136 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-27 400 $1.60 566,736 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-27 100 $1.60 566,636 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-27 100 $1.60 566,536 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-27 300 $1.60 566,236 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-27 100 $1.60 566,136 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-28 25 $1.77 566,111 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-28 1,500 $1.77 564,611 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-10-28 975 $1.77 563,636 No 4 S Direct
Common Stock, $.01 Par Value Acquisiton 2009-10-30 70 $1.50 563,706 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-10-30 100 $1.49 563,806 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-10-30 400 $1.50 564,206 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-10-30 430 $1.54 564,636 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-10-30 500 $1.49 565,136 No 4 P Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 100 $1.78 565,036 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 11,712 $1.78 553,324 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 8,100 $1.70 545,224 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 100 $1.70 545,124 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 100 $1.70 545,024 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 5,861 $1.77 539,163 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 100 $1.73 539,063 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 2,500 $1.70 536,563 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 100 $1.70 536,463 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 100 $1.70 536,363 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 400 $1.73 535,963 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 100 $1.70 535,863 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 9,600 $1.80 526,263 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 100 $1.70 526,163 No 4 S Direct
Common Stock, $.01 Par Value Disposition 2009-11-11 200 $1.83 525,963 No 4 S Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct