Filing Details

Accession Number:
0000891092-10-001388
Form Type:
4
Zero Holdings:
No
Publication Time:
2010-04-06 13:00:00
Reporting Period:
2009-09-23
Filing Date:
2010-04-06
Accepted Time:
2010-04-06 16:09:08
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
23503 Conolog Corp CNLG Electronic Components, Nec (3679) 520853566
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1000194 S Robert Benou Conolog Corporation
5 Columbus Road
Somerville NJ 08876
Chairman, Ceo & Cfo Yes Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock, $.01 Par Value Acquisiton 2009-09-23 150 $1.53 600,154 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 200 $1.48 600,354 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 200 $1.53 600,554 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 200 $1.53 600,754 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 200 $2.65 600,954 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 200 $2.65 601,154 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 200 $2.72 601,354 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 250 $1.53 601,604 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 250 $1.53 601,854 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 250 $1.53 602,104 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 300 $1.44 602,404 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 300 $1.68 602,704 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 300 $2.65 603,004 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 300 $2.65 603,304 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 300 $2.65 603,604 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 300 $2.73 603,904 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 300 $2.73 604,204 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 300 $2.73 604,504 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 348 $2.72 604,804 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 400 $1.44 605,152 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 400 $1.48 605,552 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 450 $1.53 605,952 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 500 $1.45 606,402 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 500 $1.48 606,902 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 500 $1.53 607,402 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 500 $1.53 607,902 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 500 $1.53 608,402 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 500 $1.53 608,902 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 500 $1.53 609,402 No 4 P Direct
Common Stock, $.01 Par Value Acquisiton 2009-09-23 500 $1.53 609,902 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct