Filing Details

Accession Number:
0001354488-10-001283
Form Type:
4
Zero Holdings:
No
Publication Time:
2010-04-23 13:00:00
Reporting Period:
2010-01-13
Filing Date:
2010-04-23
Accepted Time:
2010-04-23 15:41:40
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
829117 Safe Technologies International Inc SFAZ Services-Computer Programming, Data Processing, Etc. (7370) 222824492
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1055019 Ruth Deutsch 1063 Hillsboro Mile
Hillsboro Beach FL 33062
No No Yes No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Disposition 2010-01-13 40,000 $0.03 112,352,986 No 4 S Direct
Common Stock Disposition 2010-01-14 40,000 $0.03 112,312,986 No 4 S Direct
Common Stock Disposition 2010-01-19 63,000 $0.03 112,249,986 No 4 S Direct
Common Stock Disposition 2010-02-19 79,000 $0.03 112,170,986 No 4 S Direct
Common Stock Disposition 2010-02-19 64,000 $0.02 112,106,986 No 4 S Direct
Common Stock Disposition 2010-03-02 49,000 $0.02 112,057,986 No 4 S Direct
Common Stock Disposition 2010-03-03 30,558 $0.02 112,027,428 No 4 S Direct
Common Stock Disposition 2010-03-12 52,000 $0.02 111,975,428 No 4 S Direct
Common Stock Disposition 2010-03-17 56,000 $0.02 111,919,428 No 4 S Direct
Common Stock Disposition 2010-03-23 17,000 $0.02 111,902,428 No 4 S Direct
Common Stock Disposition 2010-03-26 53,000 $0.02 111,849,428 No 4 S Direct
Common Stock Disposition 2010-03-29 53,000 $0.02 111,796,428 No 4 S Direct
Common Stock Disposition 2010-03-30 47,125 $0.02 111,802,303 No 4 S Direct
Common Stock Disposition 2010-03-31 53,000 $0.02 111,749,303 No 4 S Direct
Common Stock Disposition 2010-04-01 54,000 $0.02 111,695,303 No 4 S Direct
Common Stock Disposition 2010-04-05 10,000 $0.02 111,685,303 No 4 S Direct
Common Stock Disposition 2010-04-07 10,000 $0.02 111,675,303 No 4 S Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct