Filing Details
- Accession Number:
- 0001104659-13-022257
- Form Type:
- 4
- Zero Holdings:
- No
- Publication Time:
- 2013-03-19 17:16:29
- Reporting Period:
- 2013-03-18
- Filing Date:
- 2013-03-19
- Accepted Time:
- 2013-03-19 17:16:29
- SEC Url:
- Form 4 Filing
Issuer
Cik | Name | Symbol | Sector (SIC) | IRS No |
---|---|---|---|---|
1001604 | Emeritus Corp | ESC | Services-Nursing & Personal Care Facilities (8050) | 911605464 |
Insiders
Cik | Name | Reported Address | Insider Title | Director | Officer | Large Shareholder | Other |
---|---|---|---|---|---|---|---|
1089772 | P L Iv Fund Investment Estate Real Apollo | No | No | Yes | No | ||
1210237 | Apollo Real Estate Investment Fund Iii Lp | No | No | Yes | No | ||
1247180 | Apollo Real Estate Capital Advisors Iii Inc | Two Manhattanville Road Purchase NY 10577 | No | No | Yes | No | |
1247182 | P L Iii Advisors Estate Real Apollo | Two Manhattanville Road Purchase NY 10577 | No | No | Yes | No | |
1249223 | Apollo Real Estate Management Iii Lp | Two Manhattanville Road Purchase NY 10577 | No | No | Yes | No | |
1411844 | Apollo Real Estate Capital Advisors Iv, Inc. | C/O Apollo Real Estate Advisors 60 Columbus Circle, 20Th Floor New York NY 10023 | No | No | Yes | No | |
1411845 | Apollo Real Estate Management Iv, L.p. | C/O Apollo Real Estate Advisors 60 Columbus Circle, 20Th Floor New York NY 10023 | No | No | Yes | No | |
1411847 | Apollo Real Estate Advisors Iv, L.p. | C/O Apollo Real Estate Advisors 60 Columbus Circle, 20Th Floor New York NY 10023 | No | No | Yes | No | |
1411849 | Ap Summerville Ii, Llc | C/O Apollo Real Estate Advisors 60 Columbus Circle, 20Th Floor New York NY 10023 | No | No | Yes | No | |
1411850 | Ap Summerville, Llc | C/O Apollo Real Estate Advisors 60 Columbus Circle, 20Th Floor New York NY 10023 | No | No | Yes | No |
Reported Non-Derivative Transactions
Sec. Name | Acquisiton - Disposition | Date | Amount | Price | Remaning Holdings | Equity Swap Involved | Form Type | Code | Nature of Ownership | Explanation |
---|---|---|---|---|---|---|---|---|---|---|
Common Stock, Par Value $0.0001 | Disposition | 2013-03-18 | 3,054,504 | $26.19 | 0 | No | 4 | S | Indirect | See footnote |
Equity Swap Involved | Form Type | Code | Nature of Ownership | Explanation |
---|---|---|---|---|
No | 4 | S | Indirect | See footnote |
Footnotes
- See Exhibit 99.1.