Filing Details

Accession Number:
0001329700-10-000004
Form Type:
4
Zero Holdings:
No
Publication Time:
2010-09-21 13:01:56
Reporting Period:
2010-09-17
Filing Date:
2010-09-21
Accepted Time:
2010-09-21 13:01:56
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1048685 Metalico Inc MEA Secondary Smelting & Refining Of Nonferrous Metals (3341) 000000000
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1068853 R Bret Maxwell 1033 Skokie Boulevard, Suite 430
Northbrook IL 60062
Yes No No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Disposition 2010-09-17 10,554 $3.40 923,789 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 5,760 $3.42 918,029 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 2,362 $3.43 915,667 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 80 $3.44 915,587 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 7,840 $3.44 907,747 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 1,840 $3.45 905,907 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 13,200 $3.47 892,707 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 3,884 $3.48 888,823 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 3,280 $3.50 885,543 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 7,600 $3.51 877,943 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 3,101 $3.52 874,842 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 80 $3.53 874,762 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 1,866 $3.54 872,897 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 6,394 $3.55 866,503 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Acquisiton 2010-09-17 4,160 $3.57 862,343 No 4 S Indirect SEE FOOTNOTE 1
Common Stock Disposition 2010-09-17 2,638 $3.40 231,073 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 1,440 $3.42 229,633 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 591 $3.43 229,042 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 20 $3.44 229,022 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 1,960 $3.44 227,062 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 460 $3.45 226,602 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 3,300 $3.47 223,302 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 971 $3.48 222,331 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 820 $3.50 221,511 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 1,900 $3.51 219,611 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 775 $3.52 218,836 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 20 $3.53 218,816 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 466 $3.54 218,349 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 1,598 $3.55 216,751 No 4 S Indirect SEE FOOTNOTE 2
Common Stock Disposition 2010-09-17 1,040 $3.57 215,711 No 4 S Indirect SEE FOOTNOTE 2
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 1
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
No 4 S Indirect SEE FOOTNOTE 2
Footnotes
  1. Held by: Infrastructure & Environmental Private Equity Fund III, of which the Reporting Person may be deemed to be a beneficial owner pursuant to rule 16a-1(a)(1).
  2. Held by: Environmental Information Technology Private Equity Fund III, of which the Reporting Person may be deemed to be a beneficial owner pursuant to rule 16a-1(a)(1).