Filing Details
- Accession Number:
- 0001140361-16-085705
- Form Type:
- 13G Filing
- Publication Date:
- 2016-11-10 10:13:45
- Filed By:
- Sentry Investments Corp.
- Company:
- Klondex Mines Unlimited Liability Co
- Filing Date:
- 2016-11-10
- SEC Url:
- 13G Filing
Ownership Summary
Please notice the below summary table is generated without human intervention and may contain errors. Please refer to the complete filing displayed below for exact figures.
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
Sentry Investments Corp | 17,052,600 | 17,052,600 | 17,052,600 | 9.74% | ||
Sentry Investments Inc | 17,052,600 | 17,052,600 | 17,052,600 | 9.74% | ||
Sentry Precious Metals Funds | 11,900,000 | 11,900,000 | 11,900,000 | 6.8% |
Filing
UNITED
STATES
SECURITIES AND EXCHANGE COMMISSION
SECURITIES AND EXCHANGE COMMISSION
Washington,
D.C. 20549
SCHEDULE
13G
Under
the Securities Exchange Act of 1934
(Amendment No.
02)*
KLONDEX MINES LTD
(Name
of Issuer)
Common stock, no par value
498696103
October 31, 2016
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
x
Rule
13d-1(b)
o
Rule
13d-1(c)
o
Rule
13d-1(d)
*
The remainder of this cover page shall be filled out for a reporting person’s
initial filing on this form with respect to the subject class of securities,
and for any subsequent amendment containing information which would alter the
disclosures provided in a prior cover page.
The
information required in the remainder of this cover page shall not be deemed to
be “filed” for the purpose of Section 18 of the Securities Exchange Act of
1934 (“Act”) or otherwise subject to the liabilities of that section of the Act
but shall be subject to all other provisions of the Act (however, see the
Notes).
CUSIP No. | 498696103 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Sentry Investments Corp. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Province of Ontario, Canada | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
17,052,600 | |||||
6 | SHARED VOTING POWER | ||||
n/a | |||||
7 | SOLE DISPOSITIVE POWER | ||||
17,052,600 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
n/a | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
17,052,600 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.74% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO | |||||
FOOTNOTES | |||||
CUSIP No. | 498696103 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Sentry Investments Inc. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Province of Ontario, Canada | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
17,052,600 | |||||
6 | SHARED VOTING POWER | ||||
n/a | |||||
7 | SOLE DISPOSITIVE POWER | ||||
17,052,600 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
n/a | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
17,052,600 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.74% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO | |||||
FOOTNOTES | |||||
CUSIP No. | 498696103 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Sentry Precious Metals Funds | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Province of Ontario, Canada | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
11,900,000 | |||||
6 | SHARED VOTING POWER | ||||
n/a | |||||
7 | SOLE DISPOSITIVE POWER | ||||
11,900,000 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
n/a | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
11,900,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO | |||||
FOOTNOTES | |||||
SIGNATURE
After
reasonable inquiry and to the best of my knowledge and belief, I certify that
the information set forth in this statement is true, complete and correct.
Sentry Investments Corp. | |||
Date:
November 10, 2016 | By:
| /s/ Ryan Caughey | |
Name: Ryan Caughey | |||
Title: Corporate Secretary | |||
Sentry Investments Inc. | |||
Date:
November 10, 2016 | By:
| /s/ Ryan Caughey | |
Name: Ryan Caughey | |||
Title: Corporate Secretary and General Counsel | |||
Sentry Precious Metals Fund by its manager and trustee, Sentry Investments Inc. | |||
Date:
November 10, 2016 | By:
| /s/ Ryan Caughey | |
Name: Ryan Caughey | |||
Title: Corporate Secretary and General Counsel | |||
Footnotes: | Item 4(a) Amount beneficially owned: 17,052,600 shares of common stock beneficially owned by Sentry Investments Inc. Sentry Investments Inc. is the wholly-owned subsidiary of Sentry Investments Corp. Sentry Investments Inc. is a manager and trustee of Sentry Precious Metals Fund.
Item 4(b) Percent of class: 1. 9.74% 2. 9.74% 3. 6.8% Item 4(c) Number of shares as to which the person has: (i) Sole power to vote or to direct the vote: 1. 17,052,600 2. 17,052,600 3. 11,900,000 (iii) Sole power to dispose or to direct the disposition of: 1. 17,052,600 2. 17,052,600 3. 11,900,000 Item 10 Certification: By signing above I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. Agreement of Joint Filing Klondex Mines Ltd. Common stock, no par value In accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended, the above signed hereby confirm the agreement by and among them to the joint filing on behalf of each of them of a Statement on Schedule 13G, and any and all amendments thereto, with respect to the above referenced securities and that this Agreement be included as an Exhibit to such filing. |
Attention: | Intentional
misstatements or omissions of fact constitute Federal criminal violations (See
18 U.S.C. 1001) |