Filing Details
- Accession Number:
- 0001564590-21-045282
- Form Type:
- 13D Filing
- Publication Date:
- 2021-08-19 20:00:00
- Filed By:
- Lin Chang-hai
- Company:
- Taiwan Liposome Company Ltd.
- Filing Date:
- 2021-08-20
- SEC Url:
- 13D Filing
Ownership Summary
Please notice the below summary table is generated without human intervention and may contain errors. Please refer to the complete filing displayed below for exact figures.
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
Chang-Hai Lin | 6,444,946 | 46,132,421 | 6,444,946 | 46,132,421 | 46,132,421 | 54.82% |
Yuhua Lin | 4,779,200 | 46,132,421 | 4,779,200 | 46,132,421 | 46,132,421 | 54.82% |
Taiping Wu | 4,244,820 | 46,132,421 | 4,244,820 | 46,132,421 | 46,132,421 | 54.82% |
Yanhui Lin | 980,130 | 46,132,421 | 980,130 | 46,132,421 | 46,132,421 | 54.82% |
Chinnu Lin | 2,617,972 | 46,132,421 | 2,617,972 | 46,132,421 | 46,132,421 | 54.82% |
Chinpen Lin | 3,626,234 | 46,132,421 | 3,626,234 | 46,132,421 | 46,132,421 | 54.82% |
Chenghsien Lin | 3,139,958 | 46,132,421 | 3,139,958 | 46,132,421 | 46,132,421 | 54.82% |
Tienhuo Chen | 2,389,332 | 46,132,421 | 2,389,332 | 46,132,421 | 46,132,421 | 54.82% |
Keelung Hong | 1,981,453 | 46,132,421 | 1,981,453 | 46,132,421 | 46,132,421 | 54.82% |
Chia Hung Lin | 2,857,450 | 46,132,421 | 2,857,450 | 46,132,421 | 46,132,421 | 54.82% |
Moun Rong Lin | 1,359,327 | 46,132,421 | 1,359,327 | 46,132,421 | 46,132,421 | 54.82% |
Tom Chen | 769,326 | 46,132,421 | 769,326 | 46,132,421 | 46,132,421 | 54.82% |
Baldwin Yen | 544,895 | 46,132,421 | 544,895 | 46,132,421 | 46,132,421 | 54.82% |
Yung Tsai Yen | 856,182 | 46,132,421 | 856,182 | 46,132,421 | 46,132,421 | 54.82% |
Fu-Ying Huang | 493,093 | 46,132,421 | 493,093 | 46,132,421 | 46,132,421 | 54.82% |
Tsung Cheng Lin | 400,761 | 46,132,421 | 400,761 | 46,132,421 | 46,132,421 | 54.82% |
Ho Tzu Yen | 393,980 | 46,132,421 | 393,980 | 46,132,421 | 46,132,421 | 54.82% |
Yong CiaoChing Corporation | 257,283 | 46,132,421 | 257,283 | 46,132,421 | 46,132,421 | 54.82% |
Chi Pin Investment Company | 251,108 | 46,132,421 | 251,108 | 46,132,421 | 46,132,421 | 54.82% |
Sophia Yen | 249,957 | 46,132,421 | 249,957 | 46,132,421 | 46,132,421 | 54.82% |
Kelvin Yen | 249,371 | 46,132,421 | 249,371 | 46,132,421 | 46,132,421 | 54.82% |
May Ju Chen | 229,696 | 46,132,421 | 229,696 | 46,132,421 | 46,132,421 | 54.82% |
Kuei Long Chu | 227,784 | 46,132,421 | 227,784 | 46,132,421 | 46,132,421 | 54.82% |
Sheue Fang Shih | 201,299 | 46,132,421 | 201,299 | 46,132,421 | 46,132,421 | 54.82% |
Shun Shen Guo | 204,194 | 46,132,421 | 204,194 | 46,132,421 | 46,132,421 | 54.82% |
Che Yao Chang | 182,000 | 46,132,421 | 182,000 | 46,132,421 | 46,132,421 | 54.82% |
Ming Yuan Lo | 280,000 | 46,132,421 | 280,000 | 46,132,421 | 46,132,421 | 54.82% |
Tsung Chang Yang | 132,059 | 46,132,421 | 132,059 | 46,132,421 | 46,132,421 | 54.82% |
Su Jen Shieh | 122,280 | 46,132,421 | 122,280 | 46,132,421 | 46,132,421 | 54.82% |
Fan Chi Yao | 138,313 | 46,132,421 | 138,313 | 46,132,421 | 46,132,421 | 54.82% |
Wen Jen Peng | 104,892 | 46,132,421 | 104,892 | 46,132,421 | 46,132,421 | 54.82% |
Yu Hsiu Su | 100,000 | 46,132,421 | 100,000 | 46,132,421 | 46,132,421 | 54.82% |
Ku Hsiang Su | 260,000 | 46,132,421 | 260,000 | 46,132,421 | 46,132,421 | 54.82% |
Wen Yeh Liao | 89,723 | 46,132,421 | 89,723 | 46,132,421 | 46,132,421 | 54.82% |
Tsung Jen Lin | 107,000 | 46,132,421 | 107,000 | 46,132,421 | 46,132,421 | 54.82% |
Shu Chuan Tsai | 67,673 | 46,132,421 | 67,673 | 46,132,421 | 46,132,421 | 54.82% |
Tzu-Chieh Lin | 55,000 | 46,132,421 | 55,000 | 46,132,421 | 46,132,421 | 54.82% |
Che-Yu Lin | 52,000 | 46,132,421 | 52,000 | 46,132,421 | 46,132,421 | 54.82% |
Ching Ju Ou | 51,462 | 46,132,421 | 51,462 | 46,132,421 | 46,132,421 | 54.82% |
Yuan Chi Huang | 51,021 | 46,132,421 | 51,021 | 46,132,421 | 46,132,421 | 54.82% |
Nan Hsin Investment Limited Company | 50,000 | 46,132,421 | 50,000 | 46,132,421 | 46,132,421 | 54.82% |
Pei Sheng Wu | 46,431 | 46,132,421 | 46,431 | 46,132,421 | 46,132,421 | 54.82% |
Siong Tern Liew | 46,249 | 46,132,421 | 46,249 | 46,132,421 | 46,132,421 | 54.82% |
Wei Ta Chen | 41,101 | 46,132,421 | 41,101 | 46,132,421 | 46,132,421 | 54.82% |
I Lin Chen | 38,000 | 46,132,421 | 38,000 | 46,132,421 | 46,132,421 | 54.82% |
Yi Shan Shih | 28,000 | 46,132,421 | 28,000 | 46,132,421 | 46,132,421 | 54.82% |
Yu Li Lin | 14,107 | 46,132,421 | 14,107 | 46,132,421 | 46,132,421 | 54.82% |
Yun Sheng Liu | 10,000 | 46,132,421 | 10,000 | 46,132,421 | 46,132,421 | 54.82% |
Iau Ang, Le Bun | 10,404 | 46,132,421 | 10,404 | 46,132,421 | 46,132,421 | 54.82% |
Chi Jen Chen | 7,000 | 46,132,421 | 7,000 | 46,132,421 | 46,132,421 | 54.82% |
Po Yu Huang | 5,000 | 46,132,421 | 5,000 | 46,132,421 | 46,132,421 | 54.82% |
Wan Ju Tseng | 3,303 | 46,132,421 | 3,303 | 46,132,421 | 46,132,421 | 54.82% |
Ching Jui Lin | 3,303 | 46,132,421 | 3,303 | 46,132,421 | 46,132,421 | 54.82% |
Sucy Su Yang | 160,000 | 46,132,421 | 160,000 | 46,132,421 | 46,132,421 | 54.82% |
Chi-Wen Hung | 160,000 | 46,132,421 | 160,000 | 46,132,421 | 46,132,421 | 54.82% |
Yun-Lung Tseng | 152,200 | 46,132,421 | 152,200 | 46,132,421 | 46,132,421 | 54.82% |
Yi Shi Chiang | 147,629 | 46,132,421 | 147,629 | 46,132,421 | 46,132,421 | 54.82% |
Min-Wen Kuo | 95,297 | 46,132,421 | 95,297 | 46,132,421 | 46,132,421 | 54.82% |
Carl Oscar Brown | 37,618 | 46,132,421 | 37,618 | 46,132,421 | 46,132,421 | 54.82% |
Tien-Tzu Tai | 34,845 | 46,132,421 | 34,845 | 46,132,421 | 46,132,421 | 54.82% |
Chia Hui Yu | 34,000 | 46,132,421 | 34,000 | 46,132,421 | 46,132,421 | 54.82% |
Po-Chun Chang | 33,513 | 46,132,421 | 33,513 | 46,132,421 | 46,132,421 | 54.82% |
Hsin-Ying Lin | 15,000 | 46,132,421 | 15,000 | 46,132,421 | 46,132,421 | 54.82% |
Hui-Ju Tsai | 23,012 | 46,132,421 | 23,012 | 46,132,421 | 46,132,421 | 54.82% |
Lo Chang | 18,879 | 46,132,421 | 18,879 | 46,132,421 | 46,132,421 | 54.82% |
Chia Fang Lin | 15,000 | 46,132,421 | 15,000 | 46,132,421 | 46,132,421 | 54.82% |
Ying-Chu Chi | 15,000 | 46,132,421 | 15,000 | 46,132,421 | 46,132,421 | 54.82% |
He-Ru Chen | 12,545 | 46,132,421 | 12,545 | 46,132,421 | 46,132,421 | 54.82% |
Chia-Tsung Su | 11,011 | 46,132,421 | 11,011 | 46,132,421 | 46,132,421 | 54.82% |
Wan-Ni Yu | 8,000 | 46,132,421 | 8,000 | 46,132,421 | 46,132,421 | 54.82% |
Yun-Hsiang Chuang | 5,252 | 46,132,421 | 5,252 | 46,132,421 | 46,132,421 | 54.82% |
Yen-Ling Lin | 3,000 | 46,132,421 | 3,000 | 46,132,421 | 46,132,421 | 54.82% |
Yun-Chen Su | 1,000 | 46,132,421 | 1,000 | 46,132,421 | 46,132,421 | 54.82% |
Carina Chen | 16,213 | 46,132,421 | 16,213 | 46,132,421 | 46,132,421 | 54.82% |
Jetstar Investment Limited | 343,608 | 46,132,421 | 343,608 | 46,132,421 | 46,132,421 | 54.82% |
Taylor Neil Andrew | 184,000 | 46,132,421 | 184,000 | 46,132,421 | 46,132,421 | 54.82% |
Chung-Yo Yao | 20,415 | 46,132,421 | 20,415 | 46,132,421 | 46,132,421 | 54.82% |
Isaac Chu | 31,700 | 46,132,421 | 31,700 | 46,132,421 | 46,132,421 | 54.82% |
Filing