Filing Details
- Accession Number:
- 0001753926-20-000009
- Form Type:
- 13G Filing
- Publication Date:
- 2020-02-07 17:14:09
- Filed By:
- Warburg Pincus & Co.
- Company:
- Avalara Inc. (NYSE:AVLR)
- Filing Date:
- 2020-02-07
- SEC Url:
- 13G Filing
Please notice the below summary table is generated without human intervention and may contain errors. Please refer to the complete filing displayed below for exact figures.
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
WP AVLR Holdco | 0 | 0 | 0 | 0 | 0 | 0% |
WPXI Finance | 0 | 0 | 0 | 0 | 0 | 0% |
WPXI GP | 0 | 0 | 0 | 0 | 0 | 0% |
Warburg Pincus Private Equity XI | 0 | 0 | 0 | 0 | 0 | 0% |
Warburg Pincus XI Partners | 0 | 0 | 0 | 0 | 0 | 0% |
Warburg Pincus XI | 0 | 0 | 0 | 0 | 0 | 0% |
WP Global | 0 | 0 | 0 | 0 | 0 | 0% |
Warburg Pincus Partners II | 0 | 0 | 0 | 0 | 0 | 0% |
Warburg Pincus Partners GP | 0 | 0 | 0 | 0 | 0 | 0% |
Warburg Pincus Co | 0 | 0 | 0 | 0 | 0 | 0% |
Warburg Pincus | 0 | 0 | 0 | 0 | 0 | 0% |
Charles R. Kaye | 0 | 0 | 0 | 0 | 0 | 0% |
Joseph P. Landy | 0 | 0 | 0 | 0 | 0 | 0% |
UNITED
STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Avalara, Inc. |
(Name of Issuer) |
Common Stock, par value $0.0001 per share |
(Title of Class of Securities) |
05338G106 |
(CUSIP Number) |
December 31, 2019 |
(Date of Event which Requires Filing of this Statement) |
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
☐ Rule 13d-1(b) | ||
☐ Rule 13d-1(c) | ||
☒ Rule 13d-1(d) |
*The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
OO | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES
OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
PN | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
PN | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
PN | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
PN | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
PN | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
OO | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
PN | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
Delaware | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
OO | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
New York | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
OO | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES
OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
New York | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
OO | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES
OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
United States | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
IN | ||||
CUSIP No. 05338G106 | 13G | |||
1 | NAMES
OF REPORTING PERSONS
| |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | |||
(a) ☐ (b) ☒ | ||||
3 | SEC USE ONLY
| |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
United States | ||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | ||
0 | ||||
6 | SHARED VOTING POWER | |||
0 | ||||
7 | SOLE DISPOSITIVE POWER | |||
0 | ||||
8 | SHARED DISPOSITIVE POWER | |||
0 | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
0 | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
0% | ||||
12 | TYPE OF REPORTING PERSON | |||
IN | ||||
Explanatory Note:
The Statement on Schedule 13G originally filed with the Securities and Exchange Commission on February 14, 2019, by the persons named therein, is hereby amended and restated by this Amendment No. 1.
Item 1(a). Name of Issuer:
The name of the issuer is Avalara, Inc., a Delaware corporation (the “Issuer”).
Item 1(b). Address of Issuer’s Principal Executive Offices:
The principal executive offices of the Issuer are located at 255 South King Street, Suite 1800, Seattle, Washington 98104.
Item 2(a). Name of Person Filing:
This Schedule 13G is being filed jointly by (i) WPP AVLR Holdco LLC, a Delaware limited liability company (“WP AVLR”), (ii) WPXI Finance, LP, a Delaware limited partnership (“WPXIF”), (iii) WPXI GP, L.P., a Delaware limited partnership (“WPXIF GP”), (iv) Warburg Pincus Private Equity XI, L.P., a Delaware limited partnership (“WPXI”), (v) Warburg Pincus XI Partners, L.P., a Delaware limited partnership (“WPXI Partners”), (vi) Warburg Pincus XI, L.P., a Delaware limited partnership (“WP XI GP”), (vii) WP Global LLC, a Delaware limited liability company (“WP Global”), (viii) Warburg Pincus Partners II, L.P., a Delaware limited partnership (“WPP II”), (ix) Warburg Pincus Partners GP LLC, a Delaware limited liability company (“WPP GP LLC”), (x) Warburg Pincus & Co. (“WP”), a New York general partnership, (xi) Warburg Pincus LLC, a New York limited liability company (“WP LLC”), (xii) Charles R. Kaye, and (xiii) Joseph P. Landy ((i) through (xi), each, a “Warburg Pincus Reporting Person”).
WP AVLR is a wholly owned subsidiary of WPXIF and WPXI Partners. WPXIF is a subsidiary of WPXI. WPXI Partners and WPXI are collectively referred to as the “WPXI Funds.” WPXIF GP is the managing general partner of WPXIF. WPXI is the general partner of WPXIF GP. WP XI GP is the general partner of each of WPXI and WPXI Partners. WP Global is the general partner of WP XI GP. WPP II is the managing member of WP Global. WPP GP LLC is the general partner of WPP II. WP is the managing member of WPP GP LLC. WP LLC is the manager of the WPXI Funds. Investment and voting decisions with respect to the Common Stock of the Issuer held by the Warburg Pincus Reporting Persons are made by a committee comprised of three or more individuals and all members of such committee disclaim beneficial ownership of the Common Stock of the Issuer held by the Warburg Pincus Reporting Persons.
As of January 31, 2020, as a result of the establishment of the committee of three or more individuals described above, the ownership of Charles R. Kaye and Joseph P. Landy each ceased to constitute beneficial ownership of more than five percent of the Common Stock of the Issuer. The filing of this Amendment No. 1 represents the final amendment to the Statement on Schedule 13G and constitutes an exit filing for such reporting persons.
Item 2(b). Address of Principal Business Office or, if none, Residence:
The principal business address of each of the Warburg Pincus Reporting Persons is 450 Lexington Avenue, New York, New York 10017.
Item 2(c). Citizenship:
See Item 2(a).
Item 2(d). Title and Class of Securities:
Common Stock, par value $0.0001 per share (the “Common Stock”).
Item 2(e). CUSIP No.:
05338G106
Item 3. If This Statement is Filed Pursuant to Rule 13d-1(b), or 13d-2(b) or (c), Check Whether the Person Filing is a(n):
(a) | ☐ | Broker or dealer registered under Section 15 of the Exchange Act (15 U.S.C. 78o). |
(b) | ☐ | Bank as defined in Section 3(a)(6) of the Exchange Act (15 U.S.C. 78c). |
(c) | ☐ | Insurance company as defined in Section 3(a)(19) of the Exchange Act (15 U.S.C. 78c). |
(d) | ☐ | Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). |
(e) | ☐ | Investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). |
(f) | ☐ | Employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F). |
(g) | ☐ | Parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G). |
(h) | ☐ | Savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (13 U.S.C. 1813). |
(i) | ☐ | Church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act (15 U.S.C. 80a-3). |
(j) | ☐ | Non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J); |
(k) | ☐ | Group, in accordance with §240.13d-1(b)(1)(ii)(K). |
If filing as a non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J), please specify the type of institution: ______________
Not applicable.
Item 4. Ownership
The information required by Items 4(a)-(c) is set forth in Rows 5-11 of the cover page hereto for each Warburg Pincus Reporting Person and is incorporated herein by reference for each such Warburg Pincus Reporting Person.
The Warburg Pincus Reporting Persons no longer beneficially own any shares of Common Stock of the Issuer.
Item 5. Ownership of Five Percent or Less of a Class.
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following ☒.
Item 6. Ownership of More than Five Percent on Behalf of Another Person.
Not applicable.
Item 7. Identification and Classification of the Subsidiary Which Acquired the Security Being Reported On by the Parent Holding Company or Control Person.
Not applicable.
Item 8. Identification and Classification of Members of the Group.
Not applicable.
Item 9. Notice of Dissolution of Group.
Not Applicable.
Item 10. Certifications.
Not Applicable.
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Dated: February 7, 2020 | WP AVLR HOLDCO LLC | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Vice President and Secretary | |
WPXI FINANCE, LP | ||
By: | WPXI GP, L.P., its managing general partner | |
By: | Warburg Pincus Private Equity XI, L.P., its general partner | |
By: | Warburg Pincus XI, L.P., its general partner | |
By: | WP Global LLC, its general partner | |
By: | Warburg Pincus Partners II, L.P., its managing member | |
By: | Warburg Pincus Partners GP LLC, its general partner | |
By: | Warburg Pincus & Co., its managing member | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner | |
WPXI GP, L.P. | ||
By: | Warburg Pincus Private Equity XI, L.P., its general partner | |
By: | Warburg Pincus XI, L.P., its general partner | |
By: | WP Global LLC, its general partner | |
By: | Warburg Pincus Partners II, L.P., its managing member | |
By: | Warburg Pincus Partners GP LLC, its general partner | |
By: | Warburg Pincus & Co., its managing member | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner | |
WARBURG PINCUS PRIVATE EQUITY XI, L.P. | ||
By: | Warburg Pincus XI, L.P., its general partner | |
By: | WP Global LLC, its general partner | |
By: | Warburg Pincus Partners II, L.P., its managing member | |
By: | Warburg Pincus Partners GP LLC, its general partner | |
By: | Warburg Pincus & Co., its managing member | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner |
WARBURG PINCUS XI PARTNERS, L.P. | ||
By: | Warburg Pincus XI, L.P., its general partner | |
By: | WP Global LLC, its general partner | |
By: | Warburg Pincus Partners II, L.P., its managing member | |
By: | Warburg Pincus Partners GP LLC, its general partner | |
By: | Warburg Pincus & Co., its managing member | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner | |
WARBURG PINCUS XI, L.P. | ||
By: | WP Global LLC, its general partner | |
By: | Warburg Pincus Partners II, L.P., its managing member | |
By: | Warburg Pincus Partners GP LLC, its general partner | |
By: | Warburg Pincus & Co., its managing member | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner | |
WP GLOBAL LLC | ||
By: | Warburg Pincus Partners II, L.P., its managing member | |
By: | Warburg Pincus Partners GP LLC, its general partner | |
By: | Warburg Pincus & Co., its managing member | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner | |
WARBURG PINCUS PARTNERS II, L.P. | ||
By: | Warburg Pincus Partners GP LLC, its general partner | |
By: | Warburg Pincus & Co., its managing member | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner | |
WARBURG PINCUS PARTNERS GP LLC | ||
By: | Warburg Pincus & Co., its managing member | |
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner |
WARBURG PINCUS & CO. | ||
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Partner | |
WARBURG PINCUS LLC | ||
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss | |
Title: | Managing Director | |
CHARLES R. KAYE | ||
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss, Attorney-in-fact* | |
JOSEPH P. LANDY | ||
By: | /s/ Robert B. Knauss | |
Name: | Robert B. Knauss, Attorney-in-fact* |
*The Power of Attorney given by each of Mr. Kaye and Mr. Landy was previously filed with the U.S. Securities and Exchange Commission on June 14, 2018 as an exhibit to a Form 3 filed by Warburg Pincus & Co. with respect to Avalara, Inc. and is hereby incorporated by reference.