Filing Details
- Accession Number:
- 0000921895-19-002304
- Form Type:
- 13D Filing
- Publication Date:
- 2019-08-22 16:17:16
- Filed By:
- Philotimo Fund, Lp
- Company:
- Astea International Inc (OTCMKTS:ATEA)
- Filing Date:
- 2019-08-22
- SEC Url:
- 13D Filing
Please notice the below summary table is generated without human intervention and may contain errors. Please refer to the complete filing displayed below for exact figures.
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
PHILOTIMO FUND | 2,600 | 2,600 | 177,165 | 177,165 | 4.9% | |
KANEN WEALTH MANAGEMENT | 449,559 | 449,559 | 12.4% | |||
DAVID L. KANEN | 449,559 | 452,159 | 12.5% |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
(Rule 13d-101)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO § 240.13d-1(a) AND AMENDMENTS THERETO FILED PURSUANT TO
§ 240.13d-2(a)
(Amendment No. 5)1
Astea International, Inc.
(Name of Issuer)
Common Stock, $0.01 par value
(Title of Class of Securities)
04622E208
(CUSIP Number)
Mr. David L. Kanen
Kanen Wealth Management, LLC
5850 Coral Ridge Drive, Suite 309
Coral Springs, FL 33076
(631) 863-3100
ANDREW M. FREEDMAN, ESQ.
OLSHAN FROME WOLOSKY LLP
1325 Avenue of the Americas
New York, New York 10019
(212) 451-2300
(Name, Address and Telephone Number of Person
Authorized to Receive Notices and Communications)
June 18, 2019
(Date of Event Which Requires Filing of This Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box ¨.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See § 240.13d-7 for other parties to whom copies are to be sent.
1 The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
PHILOTIMO FUND, LP | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
WC | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
DELAWARE | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 177,165 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
177,165 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
177,165 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
4.9% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IA, PN |
2 |
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
KANEN WEALTH MANAGEMENT, LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO; AF | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
FLORIDA | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 449,559 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
449,559 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
449,559 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
12.4% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IA, OO |
3 |
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
DAVID L. KANEN | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
PF; OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
USA | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | 2,600 | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 449,559 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
2,600 | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
449,559 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
452,159 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
12.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IN |
4 |
The following constitutes Amendment No. 5 to the Schedule 13D filed by the undersigned (“Amendment No. 5”). This Amendment No. 5 amends the Schedule 13D as specifically set forth herein.
Item 3. | Source and Amount of Funds or Other Consideration. |
Item 3 is hereby amended and restated to read as follows:
The Shares purchased by Philotimo were purchased with working capital (which may, at any given time, include margin loans made by brokerage firms in the ordinary course of business) in open market transactions. The Shares purchased by KWM were purchased with the funds for the accounts of its customers (which may, at any given time, include margin loans made by brokerage firms in the ordinary course of business) in open market transactions. The Shares purchased by Mr. Kanen were purchased with personal funds (which may, at any given time, include margin loans made by brokerage firms in the ordinary course of business) in open market transactions. The aggregate purchase price of the 272,394 Shares directly beneficially owned by KWM is approximately $1,219,560, including brokerage commissions. The aggregate purchase price of the 177,165 Shares directly beneficially owned by Philotimo is approximately $841,534, including brokerage commissions. The aggregate purchase price of the 2,600 Shares beneficially owned by Mr. Kanen is approximately $8,065, including brokerage commissions.
Item 5. | Interest in Securities of the Issuer. |
Items 5(a)-(c) are hereby amended and restated to read as follows:
The aggregate percentage of Shares reported owned by each person named herein is based upon 3,649,049 Shares outstanding, as of August 8, 2019, which is the total number of Shares outstanding as reported in the Issuer’s Quarterly Report on Form 10-Q filed with the Securities and Exchange Commission on August 13, 2019.
A. | Philotimo |
(a) | As of the close of business on August 21, 2019, Philotimo directly beneficially owned 177,165 Shares. |
Percentage: Approximately 4.9%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 177,165 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 177,165 |
(c) | Philotimo has not entered into any transactions in the Shares during the past sixty days. |
B. | KWM |
(a) | As of the close of business on August 21, 2019, KWM beneficially owned 272,394 Shares. KWM, as the general partner of Philotimo, may be deemed the beneficial owner of the 177,165 Shares directly owned by Philotimo. |
Percentage: Approximately 12.4%
5 |
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 449,559 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 449,559 |
(c) | The transactions in the Shares by KWM during the past sixty days are set forth in Schedule A and are incorporated herein by reference. |
C. | Mr. Kanen |
(a) | As of the close of business on August 21, 2019, Mr. Kanen directly beneficially owned 2,600 Shares. Mr. Kanen, as the managing member of KWM, may be deemed the beneficial owner of the (i) 272,394 Shares directly owned by KWM and (ii) 177,165 Shares directly owned by Philotimo. |
Percentage: Approximately 12.5%
(b) | 1. Sole power to vote or direct vote: 2,600 2. Shared power to vote or direct vote: 449,559 3. Sole power to dispose or direct the disposition: 2,600 4. Shared power to dispose or direct the disposition: 449,559 |
(c) | Mr. Kanen has not entered into any transactions in the Shares during the past sixty days. The transactions in the Shares on behalf of KWM during the past sixty days are set forth in Schedule A and are incorporated herein by reference. |
KWM, in its role as investment manager to several customer accounts (collectively, the "Accounts") to which it furnishes investment advice, and Mr. Kanen, as the managing member of KWM, may each be deemed to beneficially own shares of the Issuer's Shares held in the Accounts.
Each Reporting Person, as a member of a “group” with the other Reporting Persons for the purposes of Section 13(d)(3) of the Securities Exchange Act of 1934, as amended, may be deemed the beneficial owner of the Shares directly owned by the other Reporting Persons. Each Reporting Person disclaims beneficial ownership of such Shares except to the extent of his or its pecuniary interest therein.
6 |
SIGNATURES
After reasonable inquiry and to the best of his knowledge and belief, each of the undersigned certifies that the information set forth in this statement is true, complete and correct.
Dated: August 22, 2019
KANEN WEALTH MANAGEMENT, LLC | |||
By: | /s/ David L. Kanen | ||
Name: | David L. Kanen | ||
Title: | Managing Member |
PHILOTIMO FUND, LP | |||
By: | Kanen Wealth Management, LLC | ||
its general partner | |||
By: | /s/ David L. Kanen | ||
Name: | David L. Kanen | ||
Title: | Managing Member |
/s/ David L. Kanen | |
DAVID L. KANEN |
7 |
SCHEDULE A
Transactions in the Shares of the Issuer During the Past Sixty Days
Nature of the Transaction | Amount of Shares Purchased/(Sold) | Price ($) | Date of Purchase/Sale |
KANEN
WEALTH MANAGEMENT, LLC
Purchase of Common Stock | 1,500 | 5.5066 | 06/25/2019 |
Purchase of Common Stock | 700 | 5.5071 | 06/26/2019 |
Purchase of Common Stock | 1,015 | 5.5049 | 07/10/2019 |
Purchase of Common Stock | 300 | 5.4665 | 07/11/2019 |
Purchase of Common Stock | 6,700 | 5.6654 | 07/31/2019 |
Purchase of Common Stock | 1,000 | 5.5050 | 08/07/2019 |
Purchase of Common Stock | 820 | 5.5060 | 08/08/2019 |
Purchase of Common Stock | 500 | 5.5099 | 08/12/2019 |
Purchase of Common Stock | 600 | 5.4666 | 08/13/2019 |
Purchase of Common Stock | 47,000 | 5.4100 | 08/14/2019 |
Disposition of Common Stock1 | (1,742) | 0.0000 | 08/16/2019 |
Acquisition of Common Stock2 | 1,061 | 0.0000 | 08/19/2019 |
Acquisition of Common Stock2 | 681 | 0.0000 | 08/20/2019 |
___________________
1 Represents a distribution of Shares to certain managed accounts
2 Represents Shares already held by certain managed accounts when KWM took over management of them.