Filing Details
- Accession Number:
- 0001193125-19-036838
- Form Type:
- 13G Filing
- Publication Date:
- 2019-02-13 06:16:37
- Filed By:
- Mitsubishi Ufj Financial Group Inc
- Company:
- Honda Motor Ltd (NYSE:HMC)
- Filing Date:
- 2019-02-13
- SEC Url:
- 13G Filing
Please notice the below summary table is generated without human intervention and may contain errors. Please refer to the complete filing displayed below for exact figures.
Name | Sole Voting Power | Shared Voting Power | Sole Dispositive Power | Shared Dispositive Power | Aggregate Amount Owned Power | Percent of Class |
---|---|---|---|---|---|---|
Mitsubishi UFJ Financial Group, Inc | 112,906,568 | 0 | 112,906,568 | 0 | 112,906,568 | 6.4% |
MUFG Bank, Ltd | 31,183,700 | 0 | 31,183,700 | 0 | 31,183,700 | 1.8% |
Mitsubishi UFJ Trust and Banking Corporation | 77,432,000 | 0 | 77,432,000 | 0 | 77,432,000 | 4.4% |
Mitsubishi UFJ Kokusai Asset Management Co., Ltd | 14,256,200 | 0 | 14,256,200 | 0 | 14,256,200 | 0.8% |
MU Investments Co., Ltd | 247,800 | 0 | 247,800 | 0 | 247,800 | 0.0% |
Mitsubishi UFJ Asset Management (UK) Ltd | 2,300 | 0 | 2,300 | 0 | 2,300 | 0.0% |
Mitsubishi UFJ Securities Holdings Co., Ltd | 4,290,868 | 0 | 4,290,868 | 0 | 4,290,868 | 0.2% |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | 4,150,968 | 0 | 4,150,968 | 0 | 4,150,968 | 0.2% |
kabu.com Securities Co., Ltd | 139,900 | 0 | 139,900 | 0 | 139,900 | 0.0% |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 15)*
Honda Motor Co., Ltd.
(Name of Issuer)
Common Stock
(Title of Class of Securities)
438128308
(CUSIP Number)
December 31, 2018
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
☑: | Rule 13d-1(b) |
☐: | Rule 13d-1(c) |
☐: | Rule 13d-1(d) |
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
Mitsubishi UFJ Financial Group, Inc. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
Tokyo, Japan |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER
112,906,568 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
112,906,568 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
112,906,568 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
6.4% | |||||
12 | TYPE OF REPORTING PERSON
FI |
2
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
MUFG Bank, Ltd. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
Tokyo, Japan |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER
31,183,700 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
31,183,700 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
31,183,700 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
1.8% | |||||
12 | TYPE OF REPORTING PERSON
FI |
3
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
Mitsubishi UFJ Trust and Banking Corporation | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
Tokyo, Japan |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER
77,432,000 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
77,432,000 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
77,432,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
4.4% | |||||
12 | TYPE OF REPORTING PERSON
FI |
4
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
Tokyo, Japan |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON | 5 | SOLE VOTING POWER
14,256,200 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
14,256,200 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
14,256,200 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
0.8% | |||||
12 | TYPE OF REPORTING PERSON
FI |
5
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
MU Investments Co., Ltd. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
Tokyo, Japan |
NUMBER OF SHARES
BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER
247,800 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
247,800 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
247,800 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
0.0% | |||||
12 | TYPE OF REPORTING PERSON
FI |
6
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
Mitsubishi UFJ Asset Management (UK) Ltd. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
London, United Kingdom |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER
2,300 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
2,300 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
2,300 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
0.0% | |||||
12 | TYPE OF REPORTING PERSON
FI |
7
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
Mitsubishi UFJ Securities Holdings Co., Ltd. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
Tokyo, Japan |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER
4,290,868 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
4,290,868 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
4,290,868 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
0.2% | |||||
12 | TYPE OF REPORTING PERSON
FI |
8
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
Tokyo, Japan |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER
4,150,968 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
4,150,968 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
4,150,968 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
0.2% | |||||
12 | TYPE OF REPORTING PERSON
FI |
9
CUSIP NO. 438128308
1 | NAME OF REPORTING PERSON
kabu.com Securities Co., Ltd. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b)
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
Tokyo, Japan |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER
139,900 | ||||
6 | SHARED VOTING POWER
-0- | |||||
7 | SOLE DISPOSITIVE POWER
139,900 | |||||
8 | SHARED DISPOSITIVE POWER
-0- |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
139,900 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)
0.0% | |||||
12 | TYPE OF REPORTING PERSON
FI |
10
CUSIP NO. 438128308
ITEM 1 | ||||||||||
(a) | Name of Issuer | |||||||||
Honda Motor Co., Ltd. | ||||||||||
(b) | Address of Issuers Principal Executive Offices | |||||||||
1-1 Minami-Aoyama 2-chome, Minato-ku, Tokyo 107-8556, Japan | ||||||||||
ITEM 2 | ||||||||||
(a) | Names of Persons Filing | |||||||||
Mitsubishi UFJ Financial Group, Inc. (MUFG) | ||||||||||
MUFG Bank, Ltd. (MUBK) | ||||||||||
Mitsubishi UFJ Trust and Banking Corporation (MUTB) | ||||||||||
Mitsubishi UFJ Kokusai Asset Management Co., Ltd. (MUKAM) | ||||||||||
MU Investments Co., Ltd. (MUI) | ||||||||||
Mitsubishi UFJ Asset Management (UK) Ltd. (MUAMUK) | ||||||||||
Mitsubishi UFJ Securities Holdings Co.,Ltd. (MUSHD) | ||||||||||
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. (MUMSS) | ||||||||||
kabu.com Securities Co., Ltd. (KC) | ||||||||||
(b) | Address of Principal Business Office or, if none, Residence | |||||||||
MUFG : | ||||||||||
7-1 Marunouchi 2-chome, Chiyoda-ku | ||||||||||
Tokyo 100-8330, Japan | ||||||||||
MUBK : | ||||||||||
7-1 Marunouchi 2-chome, Chiyoda-ku | ||||||||||
Tokyo 100-8388, Japan | ||||||||||
MUTB : | ||||||||||
4-5 Marunouchi 1-chome, Chiyoda-ku | ||||||||||
Tokyo 100-8212, Japan | ||||||||||
MUKAM : | ||||||||||
12-1 Yurakucho 1-chome, Chiyoda-ku | ||||||||||
Tokyo 100-0006, Japan | ||||||||||
MUI : | ||||||||||
3-11 Kandasurugadai 2-chome, Chiyoda-ku | ||||||||||
Tokyo 101-0062, Japan |
11
CUSIP NO. 438128308
MUAMUK : | ||||||||||
24 Lombard Street, London, EC3V 9AJ, | ||||||||||
United Kingdom | ||||||||||
MUSHD : | ||||||||||
5-2, Marunouchi 2-chome, Chiyoda-ku | ||||||||||
Tokyo 100-0005 , Japan | ||||||||||
MUMSS : | ||||||||||
5-2, Marunouchi 2-chome, Chiyoda-ku | ||||||||||
Tokyo 100-0005 , Japan | ||||||||||
KC : | ||||||||||
3-2 Otemachi 1-chome, Chiyoda-ku | ||||||||||
Tokyo 100-0004, Japan |
(c) | Citizenship | |||||||
Not applicable. | ||||||||
(d) | Title of Class of Securities | |||||||
Common Stock | ||||||||
(e) | CUSIP Number | |||||||
438128308 | ||||||||
ITEM 3 | If this statement is filed pursuant to §§ 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | |||||||
MUFG: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||||
(b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); | |||||||
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); | |||||||
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); |
12
CUSIP NO. 438128308
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||||||
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
(k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | |||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Parent holding company | ||||||||
MUBK: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||||
(b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); | |||||||
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); | |||||||
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||||||
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
| (k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | ||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Bank | ||||||||
MUTB: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||||
(b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); |
13
CUSIP NO. 438128308
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); | |||||||
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||||||
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
(k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | |||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Bank | ||||||||
MUKAM: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||||
| (b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | ||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); | |||||||
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); | |||||||
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||||||
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
(k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | |||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Investment adviser | ||||||||
MUI: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); |
14
CUSIP NO. 438128308
(b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); | |||||||
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); | |||||||
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||||||
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
(k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | |||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Investment adviser | ||||||||
MUAMUK: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||||
(b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); | |||||||
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); | |||||||
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
15
CUSIP NO. 438128308
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
(k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | |||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Investment adviser | ||||||||
MUSHD: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||||
(b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); | |||||||
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); | |||||||
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||||||
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
(k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | |||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Securities holding company | ||||||||
MUMSS: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||||
(b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); | |||||||
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); |
16
CUSIP NO. 438128308
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||||||
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
(k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | |||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Broker-dealer | ||||||||
KC: | (a)[ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||||
(b)[ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |||||||
(c)[ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |||||||
(d)[ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |||||||
(e)[ ] | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E); | |||||||
(f)[ ] | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); | |||||||
(g)[ ] | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |||||||
(h)[ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||
(i)[ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |||||||
(j)[Ö] | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); | |||||||
(k)[ ] | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). | |||||||
If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify the type of institution: Broker-dealer | ||||||||
ITEM 4 | Ownership | |||||||
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. |
17
CUSIP NO. 438128308
For MUFG | ||||||||||
(a) | Amount beneficially owned: | 112,906,568 | ||||||||
(b) | Percent of class: | 6.41% | ||||||||
(c) | Number of shares as to which the person has: | |||||||||
(i) Sole power to vote or to direct the vote: | 112,906,568 | |||||||||
(ii) Shared power to vote or to direct the vote: | -0- | |||||||||
(iii) Sole power to dispose or to direct the disposition of: | 112,906,568 | |||||||||
(iv) Shared power to dispose or to direct the disposition of: | -0- | |||||||||
For MUBK | ||||||||||
(a) | Amount beneficially owned: | 31,183,700 | ||||||||
(b) | Percent of class: | 1.77% | ||||||||
(c) | Number of shares as to which the person has: | |||||||||
(i) Sole power to vote or to direct the vote: | 31,183,700 | |||||||||
(ii) Shared power to vote or to direct the vote: | -0- | |||||||||
(iii) Sole power to dispose or to direct the disposition of: | 31,183,700 | |||||||||
(iv) Shared power to dispose or to direct the disposition of: | -0- | |||||||||
For MUTB | ||||||||||
(a) | Amount beneficially owned: | 77,432,000 | ||||||||
(b) | Percent of class: | 4.40% | ||||||||
(c) | Number of shares as to which the person has: | |||||||||
(i) Sole power to vote or to direct the vote: | 77,432,000 | |||||||||
(ii) Shared power to vote or to direct the vote: | -0- | |||||||||
(iii) Sole power to dispose or to direct the disposition of: | 77,432,000 | |||||||||
(iv) Shared power to dispose or to direct the disposition of: | -0- | |||||||||
For MUKAM | ||||||||||
(a) | Amount beneficially owned: | 14,256,200 | ||||||||
(b) | Percent of class: | 0.81% | ||||||||
(c) | Number of shares as to which the person has: | |||||||||
(i) Sole power to vote or to direct the vote: | 14,256,200 | |||||||||
(ii) Shared power to vote or to direct the vote: | -0- | |||||||||
(iii) Sole power to dispose or to direct the disposition of: | 14,256,200 | |||||||||
(iv) Shared power to dispose or to direct the disposition of: | -0- | |||||||||
For MUI | ||||||||||
(a) | Amount beneficially owned: | 247,800 | ||||||||
(b) | Percent of class: | 0.01% |
18
CUSIP NO. 438128308
(c) | Number of shares as to which the person has: | |||||||||
(i) Sole power to vote or to direct the vote: | 247,800 | |||||||||
(ii) Shared power to vote or to direct the vote: | -0- | |||||||||
