Universal Corp (UVV)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 915,380 $50,199,439 -2% 0.17%
2.
Navellier & Associates

Louis Navellier

74,078 $4,062,452 +8% 0.48%
3. 59,211 $3,247,131 -38% 0%
4.
D E Shaw

D. E. Shaw

55,129 $3,023,274 +104% 0%
5.
Two Sigma Advisors

John Overdeck And David Siegel

41,000 $2,248,440 -20% 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$38.89 2,500 Officer 183,575 2014-11-20 Filing
$38.09 103 Other 37,264 2010-08-09 Filing
$38.14 1,425 Director 12,775 2010-08-09 Filing
$35.36 500 Officer 58,087 2009-05-27 Filing
$37.78 500 Officer 58,087 2009-05-27 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$54.94 3,767 Officer 26,975 2023-11-22 Filing
$53.74 2,000 Director 15,080 2023-11-20 Filing
$53.10 182 Director 10,217 2023-11-15 Filing
$51.52 4,368 Officer 104,777 2023-11-08 Filing
$48.76 1,847 Director 14,594 2023-08-08 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 3,859,706 $211,666,258 0%
2. 2,913,551 $159,779,137 0%
3. 1,866,721 $102,370,403 0.02%
4. 1,239,027 $67,948,241 0%
5. 995,262 $54,580,168 0.01%
News See All