Union Pacific Corp (UNP)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 6,305,684 $1,437,948,388 +1% 0.57%
2.
Arrowstreet Capital

Peter Rathjens, Bruce Clarke And John Campbell

2,446,861 $557,982,182 +1% 0.44%
3. 1,890,942 $431,210,414 +5% 1.9%
4.
Soroban Capital Partners

Eric W. Mandelblatt

1,328,295 $302,904,392 4.05%
5.
Cercano Management

Chris Orndorff

1,069,783 $243,953,315 6.2%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$222.00 4,500 Officer, Director 5,106 2023-11-21 Filing
$188.26 1,380 Director 1,380 2022-10-24 Filing
$138.20 15,000 Director 20,000 2020-03-31 Filing
$155.92 3,206 Officer 3,206 2020-02-28 Filing
$143.80 20 Director 4,173 2018-05-18 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$252.00 2,766 Officer 26,319 2025-01-27 Filing
$252.00 3,729 Officer 26,319 2025-01-27 Filing
$250.00 7,500 Officer 64,960 2025-01-24 Filing
$247.40 2,879 Officer 64,945 2024-07-30 Filing
$243.15 673 Officer 67,824 2024-07-30 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 58,964,537 $13,446,273,019 0.23%
2. 44,957,795 $10,252,175,542 0.2%
3. 25,290,761 $5,767,256,618 0.22%
4. 14,430,581 $3,282,305,354 0.25%
5. 10,720,641 $2,444,735,456 0.18%
News See All