Summit Materials Inc. (SUM)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 369,869 $14,435,987 +6% 0.13%
2. 191,427 $7,471,396 0.01%
3.
Entropy Technologies

Vikram Modi And Arjun Modi

17,754 $692,939 +22% 0.07%
4.
Algert Coldiron Investors

Peter Algert And Kevin Coldiron

73,394 $2,865,000 -40% 0.07%
5. 10,000 $390,000 0.06%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$19.67 2,600 Director 5,100 2020-12-18 Filing
$19.64 2,500 Director 2,500 2020-12-18 Filing
$15.24 66,000 Officer, Director 66,000 2020-09-04 Filing
$16.25 31,250 Officer, Director 135,652 2019-02-15 Filing
$13.00 2,000 Officer 76,584 2018-12-10 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$40.15 39,379 Officer 60,630 2024-05-13 Filing
$40.40 11,210 Officer 100,009 2024-05-13 Filing
$27.63 8,104 Officer 16,496 2022-05-26 Filing
$41.11 4,098 Director 18,640 2021-11-15 Filing
$37.99 5,137 Director 8,842 2021-11-08 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 11,978,367 $460,687,994 0.01%
2. 11,365,151 $437,103,709 0.01%
3. 6,650,459 $255,776,654 0.08%
4. 5,458,814 $209,948,519 0.06%
5. 5,259,949 $202,297,643 0.12%
News See All