No. | Hedge Fund | Shares | Value | Activity | % Port |
---|---|---|---|---|---|
1. | 0 | $0 | 0% |
Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
$43.82 | 3,333 | Officer | 329,792 | 2021-06-01 | Filing | |
$43.00 | 85,744 | Officer | 86,327 | 2021-05-24 | Filing | |
$42.07 | 12,398 | Officer | 314,209 | 2021-05-03 | Filing | |
$42.07 | 5,637 | Officer | 39,737 | 2021-05-03 | Filing | |
$42.07 | 3,333 | Officer | 326,875 | 2021-05-03 | Filing |
October 28th, 2021 - Hedge Funds News
October 27th, 2021 - Hedge Fund Analysis News
October 21st, 2021 - Hedge Funds News
October 8th, 2021 - Hedge Funds News
August 24th, 2021 - Hedge Funds News
August 4th, 2021 - Hedge Funds News
July 7th, 2021 - Hedge Funds News
June 15th, 2021 - Hedge Funds News
May 11th, 2021 - Hedge Funds News
May 11th, 2021 - Hedge Funds News
Returns since its inception in May 2014 (through November 14th, 2024)