Quantum Corp (QMCO)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Marshall Wace LLP

Paul Marshall And Ian Wace

21,740 $140,223 0%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$5.73 10,000 $57,295.00 154,740 2021-08-12 Filing
$5.73 10,000 $57,295.00 154,740 2021-08-11 Filing
$5.67 20,000 $113,342.00 144,740 2021-08-11 Filing
$5.70 8,767 $49,971.90 190,281 2021-08-12 Filing
$5.70 20,000 $114,000.00 136,977 2021-08-12 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$10.86 2,975 $32,308.50 24,700 2025-10-02 Filing
$10.86 611 $6,635.46 11,139 2025-10-02 Filing
$9.91 118 $1,169.38 11,750 2025-10-01 Filing
$7.40 284 $2,101.32 11,368 2025-09-12 Filing
$9.65 179 $1,727.14 24,971 2025-04-21 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 625,538 $4,034,720 0%
2. 220,746 $1,423,812 0%
3. 165,838 $1,069,655 0%
4. 156,871 $1,011,968 0%
5. 90,714 $585,105 0%
News See All