Provident Financial Services Inc (PFS)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Basswood Capital

Matthew Lindenbaum

892,708 $16,568,660 +88% 0.85%
2. 391,374 $7,263,901 -20% 0.01%
3.
Millennium Management

Israel Englander

354,705 $6,583,325 -34% 0%
4.
Two Sigma Advisors

John Overdeck And David Siegel

319,484 $5,929,623 -3% 0.01%
5. 250,000 $4,640,000 +3025% 2.99%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$15.95 868 Officer, Director 4,573 2024-05-20 Filing
$15.86 1,000 Officer 7,835 2024-02-05 Filing
$15.73 94 Officer 6,835 2024-02-05 Filing
$14.25 200 Director 37,335 2023-11-10 Filing
$15.69 271 Officer 14,100 2023-09-13 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$21.10 15,418 Officer 23,568 2024-11-08 Filing
$18.01 2,900 Officer 82,155 2024-08-21 Filing
$18.00 700 Officer 85,055 2024-08-21 Filing
$17.99 2,901 Officer 85,755 2024-08-21 Filing
$18.10 741 Officer 88,656 2024-08-20 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 11,043,116 $199,107,383 0%
2. 8,632,382 $155,641,848 0%
3. 5,414,689 $97,628,969 0.02%
4. 4,256,967 $76,753,115 0%
5. 2,457,533 $44,309,320 0.03%
News See All