Paymentus Holdings Inc. (PAY)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
No. Hedge Fund Shares Value Activity % Port
1.
Entropy Technologies

Vikram Modi And Arjun Modi

10,307 $336,730 0.03%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$23.86 1 Large Shareholder, Officer, Director 1 2022-02-18 Filing
$21.00 47,619 Director 47,619 2021-05-28 Filing
$21.00 4,761 Officer 4,761 2021-05-28 Filing
$21.00 35,714 Officer 35,714 2021-05-28 Filing
$21.00 47,619 Officer 47,619 2021-05-28 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$37.36 34,272 97,925 2024-12-04 Filing
$34.77 2,050 481,829 2024-11-18 Filing
$34.12 13,604 483,879 2024-11-18 Filing
$34.61 2,816 132,197 2024-11-18 Filing
$23.43 15,835 497,483 2024-08-16 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 3,224,500 $57,621,815 0.01%
2. 2,380,950 $42,547,577 100%
3. 2,189,578 $39,127,767 0.01%
4. 1,380,373 $24,667,266 0%
5. 1,048,573 $18,738,008 0.18%
News See All