Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
$1.58 | 3,489,184 | Other | 0 | 2025-01-01 | Filing | |
$1.53 | 5,886,970 | Other | 0 | 2024-10-01 | Filing | |
$1.48 | 101,440 | Officer, Other | 101,440 | 2024-08-01 | Filing | |
$1.48 | 101,440 | Other | 101,440 | 2024-08-01 | Filing | |
$1.48 | 101,440 | Other | 101,440 | 2024-08-01 | Filing |
February 12th, 2025 - Hedge Funds Industries News Tech
January 28th, 2025 - Hedge Funds News
October 9th, 2024 - Hedge Funds Industries News
September 20th, 2024 - News Transcripts
March 19th, 2024 - News Transcripts
August 21st, 2023 - News Transcripts
July 11th, 2023 - Hedge Funds News
July 5th, 2023 - Industries News Tech
March 20th, 2023 - News Transcripts
Returns since its inception in May 2014 (through November 14th, 2024)