Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
$48.80 | 1,000 | Director | 15,093 | 2024-02-20 | Filing |
Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
$54.32 | 702 | Director | 11,021 | 2025-02-25 | Filing | |
$51.95 | 7,400 | Director | 16,816 | 2024-12-12 | Filing | |
$53.57 | 700 | Director | 10,888 | 2024-12-09 | Filing | |
$51.92 | 688 | Director | 10,778 | 2024-08-08 | Filing | |
$51.16 | 1,025 | Officer | 32,794 | 2024-05-07 | Filing |
February 15th, 2025 - News Transcripts
October 31st, 2024 - News Transcripts
August 4th, 2024 - News Transcripts
June 19th, 2024 - Business Industries News
April 30th, 2024 - News Transcripts
February 16th, 2024 - News Transcripts
December 29th, 2023 - Hedge Funds News
November 22nd, 2023 - Dividend Stocks Hedge Funds News
October 29th, 2023 - News Transcripts
July 28th, 2023 - News Transcripts
Returns since its inception in May 2014 (through February 19th, 2025)