Nii Holdings Inc (NIHD)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
ExodusPoint Capital

Michael Gelband

0 $0 0%
2.
Paloma Partners

Donald Sussman

0 $0 0%
3. 0 $0 0%
4.
Beryl Capital Management

David Alexander Witkin

0 $0 0%
5. 0 $0 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$1.40 500,000 Large Shareholder 14,045,499 2018-03-09 Filing
$0.94 167,253 Large Shareholder 13,545,499 2018-02-26 Filing
$0.79 1,300 Large Shareholder 13,378,246 2018-02-23 Filing
$0.80 705,792 Large Shareholder 13,376,946 2018-02-23 Filing
$1.06 1,000,000 Large Shareholder 10,000,000 2018-02-26 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$2.18 14,777 Officer, Other 200,000 2019-12-31 Filing
$2.16 34,376 Officer 0 2019-12-23 Filing
$2.15 1,000,000 Other 1,265,147 2019-12-19 Filing
$2.15 5,000,000 Other 5,096,986 2019-12-19 Filing
$1.90 3,000,000 10,163,432 2019-10-10 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 49,996 $0 0%
2. 1 $0 0%
News See All