Ngm Biopharmaceuticals Inc (NGM)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Stepstone Group

Jose Fernandez

1,573,357 $2,501,638 0.53%
2. 992,168 $1,577,547 0.2%
3.
ADAR1 Capital Management

Daniel Schneeberger

816,581 $1,298,364 0.29%
4.
Two Sigma Advisors

John Overdeck And David Siegel

505,900 $804,381 -14% 0%
5. 360,599 $573,352 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$0.62 5,840 949,862 2023-11-16 Filing
$0.71 16,791 944,022 2023-11-15 Filing
$0.62 5,840 949,862 2023-11-16 Filing
$0.71 16,791 944,022 2023-11-15 Filing
$0.62 5,840 949,862 2023-11-16 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$5.15 85,082 Officer, Director 908,893 2023-01-17 Filing
$18.60 15,000 Officer, Director 908,893 2021-12-07 Filing
$18.21 15,000 Officer, Director 854,449 2021-12-06 Filing
$20.02 15,000 Officer, Director 0 2021-11-18 Filing
$19.56 15,000 Officer, Director 869,449 2021-11-15 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 18,136,735 $15,579,455 10.29%
2. 3,178,165 $2,730,044 0%
3. 2,770,574 $2,379,923 0%
4. 921,610 $791,753 0%
5. 822,399 $706,441 0%
News See All