Neuehealth Inc. (NEUE)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Stepstone Group

Jose Fernandez

527,350 $2,752,767 +1% 1%
2. 57,763 $301,523 +1% 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$0.62 400,000 Director 598,012 2022-12-14 Filing
$0.65 185,000 Director 1,070,112 2022-12-14 Filing
$0.96 303,307 Director 885,112 2022-11-14 Filing
$1.05 64,888 Director 294,888 2022-11-11 Filing
$0.95 167,318 Director 581,805 2022-11-11 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$5.18 87 Officer 9,480 2024-10-07 Filing
$6.05 113 Officer 3,670 2024-05-10 Filing
$6.05 317 Officer 9,304 2024-05-10 Filing
$7.27 568 Officer 3,440 2024-03-18 Filing
$7.27 822 Officer 5,092 2024-03-18 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 2,726,917 $19,862,942 1.32%
2. 999,218 $7,624,034 0.98%
3. 189,348 $1,444,725 0.16%
4. 157,880 $1,204,624 0%
5. 138,352 $1,055,626 0.72%
News See All