Neogen Corp (NEOG)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Select Equity Group

Robert Joseph Caruso

13,241,197 $222,584,522 -15% 0.79%
2.
Rivulet Capital

Barry Lebovits And Joshua Kuntz

1,688,000 $28,375,280 -63% 2.09%
3.
ACK Asset Management

Richard S. Meisenberg

1,659,400 $27,894,514 3.44%
4. 1,123,649 $18,888,540 -60% 0%
5.
Soapstone Capital

Jed Nussdorf

473,613 $7,961,435 -40% 6.61%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$13.80 14,500 Officer 216,477 2024-10-11 Filing
$16.86 3,000 Director 23,392 2024-08-06 Filing
$12.36 10,000 Officer 46,131 2024-04-17 Filing
$13.06 7,500 Director 21,392 2024-04-11 Filing
$12.51 12,500 Officer 30,040 2024-04-10 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$15.10 351 Officer 26,744 2023-10-13 Filing
$15.61 2,591 Director 24,509 2023-10-11 Filing
$15.69 1,917 Officer 25,944 2023-10-11 Filing
$22.59 1,500 Director 24,509 2023-08-18 Filing
$40.00 3,000 Director 21,242 2022-01-12 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 24,852,060 $499,774,927 0.01%
2. 19,546,737 $393,084,881 0%
3. 18,189,674 $365,794,344 0.06%
4. 9,345,783 $187,943,696 1.03%
5. 8,286,714 $166,645,819 0.13%
News See All