Monolithic Power Systems Inc (MPWR)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 106,238 $96,289,874 -20% 0.6%
2. 81,378 $73,757,764 +9% 1.64%
3.
Adage Capital Management

Phill Gross And Robert Atchinson

77,852 $70,561,939 -7% 0.11%
4. 63,800 $57,825,768 +81% 0.01%
5. 59,564 $53,987,109 +10% 0.11%
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$1,217.12 1,440 $1,752,652.80 888,234 2026-02-12 Filing
$1,210.11 1,240 $1,500,536.40 889,674 2026-02-12 Filing
$1,205.82 3,640 $4,389,184.80 890,914 2026-02-12 Filing
$1,200.81 1,440 $1,729,166.40 894,554 2026-02-12 Filing
$1,194.34 600 $716,604.00 895,994 2026-02-12 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 6,034,394 $5,469,333,346 0.08%
2. 5,962,391 $5,404,072,656 0.09%
3. 2,180,419 $1,979,609,520 0.07%
4. 1,382,280 $1,248,435,634 0.08%
5. 1,049,409 $951,142,476 0.23%
News See All