Global Brokerage Inc. (GLBR)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
683 Capital PartnersNOTE 2.250% 6/1

Ari Zweiman

0 $0 -100% 0%
2. 0 $0 -100% 0%
3.
Candlewood Investment GroupNOTE 2.250% 6/1

Michael Lau

0 $0 -100% 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$8.22 4,200 Director 29,659 2016-06-14 Filing
$6.97 210 Director 25,459 2015-12-14 Filing
$6.94 2,480 Director 25,249 2015-12-14 Filing
$5.86 60 Director 22,769 2015-12-14 Filing
$5.85 1,709 Director 22,709 2015-12-14 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$0.34 169 Officer 91 2017-12-27 Filing
$0.49 39 Officer 260 2017-12-18 Filing
$0.31 31,410 Officer, Director 18,157 2017-12-05 Filing
$0.43 81,398 Officer, Director 49,567 2017-12-04 Filing
$0.50 148,848 Officer, Director 130,965 2017-12-01 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 0 $0 0%
2. 0 $0 0%