Dun & Bradstreet Holdings Inc. (DNB)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Stepstone Group

Jose Fernandez

13,219,351 $152,154,730 -37% 55.51%
2.
Glenview Capital

Larry Robbins

9,557,090 $110,002,106 +165% 2.12%
3.
Azora Capital

Ravi Chopra

7,973,354 $91,773,305 +120% 4.94%
4. 5,579,667 $64,221,967 -34% 7.89%
5.
Ariel Investments

John W. Rogers

3,946,422 $45,423,317 -6% 0.46%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$9.88 4,000 Officer 29,000 2023-05-24 Filing
$10.74 116,250 Officer, Director 475,252 2023-03-20 Filing
$14.02 7,000 Officer 831,721 2022-06-14 Filing
$13.84 105,000 Officer, Director 359,002 2022-06-14 Filing
$19.86 21,825,816 Large Shareholder, Director 89,878,146 2022-02-15 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$10.09 10,000,000 69,048,691 2024-03-18 Filing
$9.51 13,396,742 22,525,103 2023-11-07 Filing
$9.51 13,396,742 22,525,103 2023-11-07 Filing
$10.93 28,532 Officer 74,049 2023-08-29 Filing
$11.12 13,657,926 35,921,845 2023-08-07 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 79,048,691 $924,869,685 53.66%
2. 42,420,747 $496,322,740 0.16%
3. 26,559,651 $310,747,917 0%
4. 26,296,331 $307,667,064 0%
5. 22,525,103 $263,543,705 25.31%
News See All