Cooper Tire & Rubber Co (CTB)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 0 $0 0%
2.
Marshall Wace LLP

Paul Marshall And Ian Wace

0 $0 0%
3.
Magnetar Capital

Alec Litowitz And Ross Laser

0 $0 0%
4. 0 $0 0%
5. 0 $0 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$23.89 2,000 Director 2,500 2020-03-05 Filing
$24.84 500 Director 500 2020-03-04 Filing
$32.30 1,500 Director 3,000 2018-03-09 Filing
$37.13 1,500 Officer 30,665 2015-08-11 Filing
$37.22 2,500 Officer 29,165 2015-08-11 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$40.35 7,241 Officer 48,421 2017-02-28 Filing
$40.40 6,800 Officer 55,662 2017-02-28 Filing
$37.87 2,165 Director 3,748 2016-11-16 Filing
$37.85 1,835 Director 5,913 2016-11-16 Filing
$39.39 50,000 Officer, Director 291,050 2016-03-03 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 440,000 $437,800 0.15%
News See All