Constellation Brands Inc. (STZ)

Market is closed
Sector: Beverages

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 1,270,800 $327,472,452 -3% 8.06%
2.
Sculptor Capital

Daniel S. Och

961,000 $247,640,090 -4% 4.21%
3.
D1 Capital Partners

Daniel Sundheim

533,050 $137,361,655 -8% 2.65%
4. 490,841 $126,484,817 +590% 0.02%
5. 299,200 $77,100,848 +5% 0.01%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$148.63 376 Officer 599 2017-01-13 Filing
$148.62 376 Officer 737 2017-01-13 Filing
$85.95 139 Officer 139 2014-10-03 Filing
$35.19 2,850 Director 20,161 2012-10-15 Filing
$36.22 3,080 Director 13,912 2012-10-08 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$243.58 25,000 Officer, Director 7,274 2024-11-14 Filing
$242.99 36,086 Officer 16,042 2024-11-14 Filing
$239.00 330 Officer 2,391 2024-11-13 Filing
$240.38 59,637 3,306,078 2024-11-13 Filing
$240.38 59,637 20,429,181 2024-11-13 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 13,242,902 $3,201,471,560 0.07%
2. 10,760,817 $2,601,427,632 0.06%
3. 8,380,540 $2,026,010,173 0.45%
4. 8,317,120 $2,010,663,760 0.35%
5. 6,844,624 $1,654,687,852 0.08%
News See All