Columbia Banking System Inc. (COLB)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 1,787,006 $48,267,037 +11% 0.01%
2. 1,429,054 $38,598,749 -36% 0.13%
3.
Basswood Capital

Matthew Lindenbaum

593,221 $16,022,899 -42% 0.93%
4. 486,991 $13,153,627 -4% 1.03%
5. 201,238 $5,435,438 +1% 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$18.48 2,685 Director 25,001 2024-02-06 Filing
$19.29 1,000 Director 17,149 2024-02-01 Filing
$20.58 4,889 Director 60,835 2024-01-31 Filing
$19.32 2,000 Officer 36,850 2024-02-01 Filing
$20.49 3,650 Officer 135,750 2024-01-31 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$30.90 3,073 Officer 39,813 2020-08-10 Filing
$39.95 1,164 Officer 16,544 2019-10-29 Filing
$35.06 3,481 Officer 36,264 2019-06-11 Filing
$38.32 657 Officer 24,644 2019-02-22 Filing
$38.33 3,074 Officer 35,589 2018-11-20 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 21,328,675 $576,087,511 0.01%
2. 19,175,120 $517,920,011 0.01%
3. 10,880,429 $293,880,387 0.01%
4. 7,602,571 $205,345,443 0.11%
5. 7,315,896 $197,602,351 0.03%
News See All