Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
$11.76 | 12,755 | Other | 58,211 | 2024-08-12 | Filing | |
$11.89 | 12,616 | Other | 43,443 | 2023-12-27 | Filing | |
$11.91 | 3,359 | Director | 3,359 | 2023-12-19 | Filing | |
$12.46 | 2,006 | Officer, Other | 2,006 | 2023-01-27 | Filing | |
$12.73 | 1,963,865 | Large Shareholder, Other | 7,867,833 | 2022-10-05 | Filing |
October 9th, 2024 - Hedge Funds Industries News
September 20th, 2024 - News Transcripts
March 19th, 2024 - News Transcripts
August 21st, 2023 - News Transcripts
July 11th, 2023 - Hedge Funds News
July 5th, 2023 - Industries News Tech
March 20th, 2023 - News Transcripts
Returns since its inception in May 2014 (through May 20, 2024)