Blue Bird Corp (BLBD)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
325 Capital

Michael Braner, Daniel Friedberg And Anil Shrivastava

1,164,207 $44,635,696 20.61%
2.
Driehaus Capital

Richard Driehaus

836,594 $32,075,014 +18% 0.31%
3.
Marshall Wace LLP

Paul Marshall And Ian Wace

675,847 $25,911,975 -33% 0.03%
4. 654,107 $25,078,462 1.96%
5. 328,000 $12,575,520 +22% 7.56%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$20.26 5,000 Officer, Director 432,475 2021-08-19 Filing
$11.00 5,000,000 Large Shareholder 12,000,000 2016-06-08 Filing
$0.00 943,453 Large Shareholder 1,615,703 2015-03-17 Filing
$0.00 943,453 Large Shareholder 1,615,703 2015-03-17 Filing
$0.00 943,453 Large Shareholder, Director 1,615,703 2015-03-17 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$33.50 3,114 Officer 87,250 2024-02-29 Filing
$33.49 3,114 Officer 90,364 2024-02-29 Filing
$30.49 15,662 Officer 97,362 2024-02-22 Filing
$30.08 3,285 Officer 97,362 2024-02-21 Filing
$32.90 4,042,650 0 2024-02-21 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 4,042,650 $108,989,844 100%
2. 1,863,894 $50,250,582 0%
3. 1,824,179 $49,179,867 0%
4. 1,629,653 $43,935,445 0.01%
5. 1,405,918 $37,903,549 0%
News See All