Bandwidth Inc. (BAND)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Indaba Capital ManagementNOTE 0.500% 4/0

Derek C. Schrier

40,250,000 $31,407,075 -19% 13.43%
2.
Irenic Capital ManagementNOTE 0.500% 4/0

Adam Katz And Andy Dodge

24,173,000 $18,824,941 1.65%
3.
D E ShawNOTE 0.500% 4/0

D. E. Shaw

15,400,000 $11,937,035 +7% 0.01%
4.
LMR PartnersNOTE 0.500% 4/0

Ben Levine, Andrew Manuel And Stefan Renold

14,000,000 $10,881,780 0.08%
5. 565,100 $9,894,901 -7% 0.01%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$16.12 4,963 Director 43,167 2024-06-14 Filing
$15.99 9,200 Director 23,890 2023-03-03 Filing
$16.25 10,000 Director 14,527 2022-08-08 Filing
$15.88 10,000 Officer 22,000 2022-06-13 Filing
$18.88 10,000 Officer 12,000 2022-05-17 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$18.73 10 Officer 7,056 2024-11-04 Filing
$18.73 32 Officer, Director 34,530 2024-11-04 Filing
$18.73 95 Officer, Director 82,087 2024-11-04 Filing
$23.00 2,149 Officer 7,034 2024-10-31 Filing
$16.97 4,350 Officer 71,546 2024-09-03 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 2,752,570 $39,829,687 0%
2. 1,519,870 $21,992,518 0%
3. 33,000,000 $20,955,000 1.5%
4. 21,700,000 $18,338,398 5.97%
5. 19,164,000 $15,922,091 0.28%
News See All