Assertio Holdings Inc. (ASRT)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Deepcurrents Investment GroupNOTE 6.500% 9/0

Steve Zheng

8,850,000 $7,636,293 -11% 0.24%
2.
Nantahala Capital Management

Wilmot B. Harkey And Daniel Mack

8,148,336 $7,098,015 -9% 0.3%
3. 2,993,497 $2,607,636 -8% 0%
4.
Millennium Management

Israel Englander

1,101,278 $959,323 -8% 0%
5. 902,566 $786,225 -29% 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$0.80 75,000 Director 287,650 2024-11-18 Filing
$0.85 11,706 Officer, Director 11,706 2024-11-14 Filing
$1.11 10,000 Director 151,159 2024-06-11 Filing
$0.97 25,000 Officer, Director 212,650 2024-06-05 Filing
$1.51 9,750 Officer 23,530 2021-05-20 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$1.12 10,251 Director 188,251 2024-03-14 Filing
$3.04 45,236 Officer 69,038 2023-09-11 Filing
$3.04 64,313 Officer 93,643 2023-09-11 Filing
$3.07 104,980 Officer 64,313 2023-09-11 Filing
$2.97 31,121 Officer, Director 324,939 2023-09-12 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 61,122 $22,172,617 0.06%
2. 23,880 $20,643,257 0.8%
3. 4,650,000 $4,019,730 0%
4. 4,384,211 $3,818,648 0%
5. 1,399,392 $1,219,010 0%
News See All